Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/271| Appears in Collections: | University of Stirling Research Data |
| Title: | Community Resilience to Extreme Events |
| Creator(s): | Engstrom, Sandra |
| Contact Email: | sandra.engstrom@stir.ac.uk |
| Keywords: | Community Resilience Climate Change |
| Date Available: | 23-Mar-2026 |
| Citation: | Engstrom, S (2026): Community Resilience to Extreme Events. University of Stirling. Dataset. http://hdl.handle.net/11667/271 |
| Publisher: | University of Stirling |
| Dataset Description (Abstract): | Qualitative interview data conducted in 2019. The sample was made up of researchers, policymakers, practitioners and people involved in community groups with a knowledge of community resilience and community development in Scotland and internationally. The final sample included three academics (two faculty, one PhD student), three policy makers from both the national and local level, and six individuals who represented different community groups (n=12). |
| Dataset Description (TOC): | Interview data with 12 people and coding documentation. (22 files) |
| Type: | dataset |
| Contract/Grant Title: | Building A Movement: Community Development And Community Resilience In Response To Extreme Events |
| Funder(s): | National Centre for Resilience |
| Contract/Grant Number: | NCRR1819-004 |
| Worktribe Project ID: | 990428 |
| Geographic Location(s): | Scotland |
| Time Period: | 2019-2020 |
| URI: | http://hdl.handle.net/11667/271 |
| Rights: | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ |
| Affiliation(s) of Dataset Creator(s): | University of Stirling (Social Work) |
Files in This Item:
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.
