Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/271Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Engstrom, Sandra | - |
| dc.contributor.other | National Centre for Resilience | en_GB |
| dc.coverage.spatial | Scotland | en_GB |
| dc.coverage.temporal | 2019-2020 | en_GB |
| dc.creator | Engstrom, Sandra | - |
| dc.date.accessioned | 2026-03-23T09:05:56Z | - |
| dc.date.available | 2026-03-23T09:05:56Z | - |
| dc.date.created | 2019-05 | - |
| dc.identifier.uri | http://hdl.handle.net/11667/271 | - |
| dc.description.abstract | Qualitative interview data conducted in 2019. The sample was made up of researchers, policymakers, practitioners and people involved in community groups with a knowledge of community resilience and community development in Scotland and internationally. The final sample included three academics (two faculty, one PhD student), three policy makers from both the national and local level, and six individuals who represented different community groups (n=12). | en_GB |
| dc.description.tableofcontents | Interview data with 12 people and coding documentation. (22 files) | en_GB |
| dc.language.iso | eng | en_GB |
| dc.publisher | University of Stirling | en_GB |
| dc.relation | Engstrom, S (2026): Community Resilience to Extreme Events. University of Stirling. Dataset. http://hdl.handle.net/11667/271 | en_GB |
| dc.rights | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ | en_GB |
| dc.subject | Community Resilience | en_GB |
| dc.subject | Climate Change | en_GB |
| dc.subject.classification | ::Social work | en_GB |
| dc.subject.classification | ::Climate and climate change | en_GB |
| dc.title | Community Resilience to Extreme Events | en_GB |
| dc.type | dataset | en_GB |
| dc.contributor.email | sandra.engstrom@stir.ac.uk | en_GB |
| dc.identifier.projectid | NCRR1819-004 | en_GB |
| dc.title.project | Building A Movement: Community Development And Community Resilience In Response To Extreme Events | en_GB |
| dc.contributor.affiliation | University of Stirling (Social Work) | en_GB |
| dc.identifier.wtid | 990428 | en_GB |
| Appears in Collections: | University of Stirling Research Data | |
Files in This Item:
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.
