Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 167
Date Added | Title | Creator(s) | Type |
26-May-2021 | Dataset for "What do participants expect to experience in the rubber hand illusion?" | Reader, Arran T | dataset |
10-May-2021 | Open Data and supplementary information_JFB 14761 | Rey, Sonia; McAdam, Bruce | dataset; image; software |
7-May-2021 | The role of private landlords in making a rented house a home - complete list of reviewed items | Rolfe, Steve | dataset |
28-Apr-2021 | Overview of reviews: supplementary information | Gilmour, Lynne | dataset |
20-Apr-2021 | Transmission of vibrations in buzz-pollinated plant species with disparate floral morphologies | Nevard, Lucy; Russell, Avery; Foord, Karl; Vallejo-Marin, Mario | dataset |
4-Mar-2021 | Generated data and plots for the paper "Exploring the Accuracy -- Energy Trade-off in Machine Learning" | Brownlee, Alexander E I | dataset |
9-Feb-2021 | Data from "Using seed respiration as a tool for calculating optimal soaking times for ‘on-farm’ seed priming of barley (Hordeum vulgare)" | Carrillo Reche, Javier | dataset; text |
1-Feb-2021 | Datasets for Robust ecological analysis of camera trap data labelled by a machine learning model | Orbell, Christopher; Whytock, Robin | dataset |
25-Jan-2021 | Data from: 'Mobile EEG reveals functionally dissociable dynamic processes supporting real-world ambulatory obstacle avoidance: Evidence for early proactive control' | Mustile, Magda | dataset |
20-Jan-2021 | Genotype data for: Population genomic and historical analysis suggests a global invasion by bridgehead processes in Mimulus guttatus | Vallejo-Marin, Mario | dataset |
11-Jan-2021 | Vividness & accuracy | Windsor, Phyllis | dataset |
7-Jan-2021 | Raw data for "Pollen dispensing schedules in buzz-pollinated plants: Experimental comparison of species with contrasting floral morphologies" | Kemp, Jurene | dataset |
30-Nov-2020 | Survey Questionnaire for community rehabilitation service provision in Scotland | Duncan, Edward; Cooper, Kay; Cowie, Julie; Alexander, Lyndsay; Morris, Jacqui; Preston, Jenny | text |
30-Nov-2020 | Survey Data for Long covid rehabilitation study | Duncan, Edward; Cooper, Kay; Cowie, Julie; Alexander, Lyndsay; Morris, Jacqui; Preston, Jenny | dataset |
9-Nov-2020 | Findon 7 Pinus sylvestris denrochronological dataset | Ovenden, Thomas | dataset |
23-Oct-2020 | Menstrual waste generation and management in urban Malawi | Roxburgh, Heather; Magombo, Caron; Kaliwo, Tamandani; Tilley, Elizabeth A; Oliver, David O; Quilliam, Richard S | dataset |
29-Sep-2020 | Detritivore conversion of litter into faeces accelerates organic matter turnover | Joly, François-Xavier; Coq, Sylvain; Coulis, Mathieu; David, Jean-François; Hättenschwiler, Stephan; Mueller, Carsten; Prater, Isabel; Subke, Jens-Arne | model/simulation |
17-Aug-2020 | Updated CHM data and experimental results for "A novel encoding for separable large-scale multi-objective problems and its application to the optimisation of housing stock improvements" | Brownlee, Alexander E I; Wright, Jonathan; He, Miaomiao; Lee, Timothy; McMenemy, Paul | dataset |
7-Aug-2020 | Datasets for Long-term collapse in fruit availability threatens Central African forest megafauna | Bush, Emma R; Whytock, Robin C; Bahaa-el-din, Laila; Bourgeois, Stéphanie; Bunnefeld, Nils; Cardoso, Anabelle W; Dikangadissi, Jean-Thoussaint; Dimbonda, Pacôme; Dimoto, Edmond; Ndong, Josué Edzang; Jeffery, Kathryn J; Lehmann, David; Makaga, Loïc; Momboua, Brice; Momont, Ludovic R W; Tutin, Caroline E G; White, Lee J T; Whittaker, Alden; Abernethy, Katharine | dataset |
27-Jul-2020 | Mt Hehuan treeline ecotone change | Morley, Peter J | dataset |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 167