Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 192
| Date Added | Title | Creator(s) | Type |
| 13-Sep-2022 | Floral orientation affects outcross pollen deposition in buzz-pollinated flowers with bilateral symmetry | Nevard, Lucy; Vallejo-Marin, Mario | dataset |
| 2-Sep-2022 | Nausea and vomiting in pregnancy, previous oral contraceptive use, and partner support among 2321 women | Roberts, S Craig; Roberts, Stewart | dataset |
| 26-Aug-2022 | Protecting Those Who Care for Us: air quality monitoring data | Dobson, Ruaraidh; Semple, Sean | dataset |
| 22-Jul-2022 | Copy of online survey for 'Concerns and research priorities for Scottish farmed salmon welfare – an industry perspective' | Wiese, Timothy | text |
| 5-Jul-2022 | Faecal indicator bacteria mobilisation dataset | Afolabi, Emmanuel; Quilliam, Richard; Oliver, David | dataset |
| 24-Jun-2022 | Woodland creation and Ecological Networks (WrEN) project moths dataset | Fuentes-Montemayor, Elisa; Watts, Kevin; Sansum, Philip; Scott, Will; Park, Kirsty | dataset |
| 1-Jun-2022 | Data from 'Sensory plasticity in a socially plastic bee' | Boulton, Rebecca; Field, Jeremy | dataset |
| 13-May-2022 | Dataset: Sewage-associated plastic waste washed up on beaches can act as a reservoir for faecal bacteria, potential human pathogens, and genes for antimicrobial resistance | Metcalf, Rebecca; White, Hannah; Moresco, Vanessa; Ormsby, Michael | dataset |
| 5-May-2022 | Dataset for Jones et al. (2022) "Achieving international biodiversity targets: learning from local norms, values and actions regarding migratory waterfowl management in Kazakhstan" Journal of Applied Ecology | Jones, Isabel L; Timoshenko, Alexey; Zuban, Ivan; Zhadan, Konstantin; Cusack, Jeremy J; Duthie, A Bradley; Hodgson, Isla D; Minderman, Jeroen; Pozo, Rocío A; Whytock, Robin C; Bunnefeld, Nils | dataset |
| 25-Apr-2022 | Everyday Care: what makes it therapeutic for children? | Emond, Ruth | dataset; text |
| 8-Apr-2022 | Transitions to more harmful forms of gambling during Covid-19 pandemic: behaviours and targeted marketing in young people and bettors on sport. Work package 3 Sports Bettors | Hunt, Kate; Critchlow, Nathan; Wardle, Heather; Brown, Ashley; Fitzgerald, Niamh | dataset |
| 7-Apr-2022 | Scottish Avalanche Information Service (SAIS) User Survey | Ebert, Philip; Comerford, David | dataset |
| 5-Apr-2022 | Retrospective cohort study: CAMHS referrals for Suicidality | Gilmour, Lynne; Maxwell, Margaret; Duncan, Edward | dataset |
| 25-Feb-2022 | Spatial and chromatic properties of numerosity estimation in isolation and context | Gheorghiu, Elena; Goldschmitt, Dirk | dataset |
| 25-Jan-2022 | The Influence of Information Search on Preference Formation and Choice (INSPiRE) | Sandorf, Erlend Dancke; Campbell, Danny | dataset |
| 24-Jan-2022 | Pinus taiwanensis leaf traits | O'Sullivan, Kirsten S W; Jump, Alistair S | dataset |
| 6-Dec-2021 | Dataset for Soil CO2 flux trenching study by Hermans et al. | Hermans, Renée; Subke, Jens-Arne | dataset |
| 3-Nov-2021 | Lee et al Cohort demography data | Lee, Phyllis C; Moss, Cyntha J; Njiraini, Norah; Poole, Joyce H; Sayialel, Katito; Fishlock, Victoria L | dataset |
| 27-Oct-2021 | Intake of animal-based foods and consumer behaviour towards organic food: The Case from Nepal | Budhathoki, Mausam | collection |
| 15-Oct-2021 | ERP and Microstates of memory: Frequent alcohol-induced blackouts do not change behavioural performance but alter sober neural functioning | Jackson, Judith | dataset |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 192