Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/177| Appears in Collections: | University of Stirling Research Data |
| Title: | Open Data and supplementary information_JFB 14761 |
| Creator(s): | Rey, Sonia McAdam, Bruce |
| Contact Email: | sonia.rey.planellas@gmail.com |
| Keywords: | aquaculture fin damage grading hatchery length-weight relationship welfare |
| Date Available: | 10-May-2021 |
| Citation: | Rey, S; McAdam, B (2021): Open Data and supplementary information_JFB 14761. University of Stirling. Faculty of Natural Sciences. Dataset and Image. http://hdl.handle.net/11667/177 |
| Publisher: | University of Stirling. Faculty of Natural Sciences |
| Dataset Description (Abstract): | This is the raw data on the condition and morphometrics of the lumpfish and salmon used and analysed for the manuscript Rey S, Treasurer J, Pattillo C & McAdam BJ (2021) Using model selection to choose a size-based condition index that is consistent with operational welfare indicators. Journal of Fish Biology. https://doi.org/10.1111/jfb.147, as well as the supplementary figures and Rscripts mentioned in the paper. |
| Dataset Description (TOC): | open data for condition,open data for weights and supplementary data (Supplementary Figures 1 and 2 and a supplementary appendix of the R code to recreate all results and figures). |
| Type: | dataset image software |
| Contract/Grant Title: | “Health and welfare of lumpfish in hatchery production and deployed in Scottish salmon cages” |
| Funder(s): | Scottish Government Scottish Aquaculture Innovation Centre |
| Contract/Grant Number: | SL_2015_ 04 |
| Worktribe Project ID: | 417968 |
| URI: | http://hdl.handle.net/11667/177 |
| Rights: | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ |
| Affiliation(s) of Dataset Creator(s): | University of Stirling (Institute of Aquaculture) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| open_data_for_condition.csv | 15.63 kB | Unknown | View/Open | |
| open_data_for_length_weight.csv | 3.64 kB | Unknown | View/Open | |
| Supplementary Information_2021_03_30.docx | 8.17 MB | Microsoft Word XML | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.
