Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 191
    
    
    
| Date Added | Title | Creator(s) | Type | 
| 3-Nov-2025 | Woodland creation and Ecological Networks (WrEN) project: Beetle dataset | Park, Kirsty J; Fuentes-Montemayor, Elisa; Watts, Kevin; MacGregor, Nicholas; Morgan, Felix; Hayward, Ian; Rogerson, Samuel P | dataset | 
| 9-Oct-2025 | Woodland proximity limits benefits of conservation land management for farmland breeding waders | Park, Kirsty | dataset | 
| 30-Sep-2025 | Evaluation of a Skills-Based Program for Carers & Families of patients with Moderate to Severe Anorexia Nervosa | Mawdsley, Emma; Symon, Lesley; Biggs, Camilla; Heggie, Kirsten; Simpson, Susan; Rutherford, Alasdair; McNicol, Stacey | dataset | 
| 22-Sep-2025 | Contrasting effects of mixed farming on bats are mediated by local and landscape features and differ between seasons | Kennedy, Rochelle | dataset | 
| 11-Sep-2025 | Toward reliable thalamic segmentation: a rigorous evaluation of automated methods for structural MRI | Argyropoulos, Georgios P D | dataset | 
| 21-Aug-2025 | Enhancing participation in agri-environmental schemes (AES): A Scottish case study | Bryan, David | dataset; text | 
| 20-Aug-2025 | Methane and carbon dioxide emissions from agricultural ponds are driven by physico-chemical and morphological characteristics | Bryan, David | dataset | 
| 12-Aug-2025 | Potential of farm wetlands and ponds to deliver payment for ecosystem services (PES) | Bryan, David | dataset | 
| 12-Aug-2025 | Appendices 2a, 3a and 4c from thesis:Microbial safety of commercial probiotics in aquaculture: A mixed methods approach applied to Bangladesh | Rashid, Ibrahim | dataset | 
| 29-Jul-2025 | Code from: Modelling plant disease spread and containment: Simulation and Approximate Bayesian Computation for Xylella fastidiosa in Puglia, Italy | Chapman, Daniel | dataset; model/simulation | 
| 25-Jul-2025 | Image database for 2-AFC familiarity study | Windsor, Phyllis M | image | 
| 23-Jul-2025 | Data: Scene-embedded three-dimensional visual cueing in augmented reality improves real-world visual search | Hornsey, Rebecca L | dataset | 
| 22-Jul-2025 | Familiarity, Item recognition picture similarity experiment | Windsor, Phyllis M | dataset | 
| 9-Jun-2025 | Diencephalic and white matter knock-on effects in hippocampal amnesia - why they matter | Argyropoulos, Georgios; Butler, Christopher R; Aggleton, John | dataset | 
| 3-Jun-2025 | Exercise dehydration and glycaemia in type 1 diabetes | Galloway, Stuart D R; Wilson, Andrew | dataset | 
| 2-Jun-2025 | Climate Change and Aquaculture Workshop 2024 (CCA2024) | Rector, Megan; Falconer, Lynne | dataset | 
| 24-Apr-2025 | Themes From Online And MS Teams Conversations With Care Staff | Whittaker, Anna | dataset | 
| 28-Mar-2025 | Image database studies 1 and 2 | Windsor, Phyllis M | image | 
| 21-Mar-2025 | Mimicking wild megaherbivore behaviour: does ‘mob-grazing’ benefit moths? | Kennedy, Rochelle | dataset | 
| 24-Feb-2025 | Outcomes-focused eDelphi consensus exercise data archive for the Designing for Healthy Cognitive Ageing (DesHCA) Project | Bowes, Alison | dataset | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 191