Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 167
Date Added | Title | Creator(s) | Type |
11-Dec-2024 | Atlantic salmon activity data derived from AI algorithm at commercial aquaculture farm | Burke, Meredith; Rey Planellas, Sonia | dataset |
26-Nov-2024 | Exposure of Anopheles gambiae to microplastics and insecticide | Matiya, Deokary; Quilliam, Richard | dataset |
4-Nov-2024 | Qualitative Interview Transcripts for "For I Know the Plans...": The Role of Faith in the Out of High School Transition of Male Soccer Athletes | Ott, Regan | text |
24-Sep-2024 | Remember-No experiment | Windsor, Phyllis | dataset |
3-Sep-2024 | Project 1813760: Live Music And CYP Mental Health Innovation Labs | Honeybul, Louise; Gilmour, Lynne | dataset |
29-Aug-2024 | Illness perceptions, symptom severity and psychosocial outcomes in adults with dysfunctional breathing | Maltinsky, Wendy | dataset |
29-Aug-2024 | The interaction between luminance polarity grouping and symmetry axes on the ERP responses to symmetry | Dering, Benjamin; Wright, Damien; Gheorghiu, Elena | dataset |
25-Jun-2024 | Back to the Future: Archiving Residential Children's Homes (ARCH) in Scotland and Germany | Emond, Ruth | dataset |
14-Jun-2024 | Books and Borrowing 1750-1830 | Halsey, Katie; Aitken, Brian; Sangster, Matthew; McKeever, Gerard Lee; Deans, Alex; Baston, Karen; Branagh-Miscampbell, Maxine; Smith, Joshua J; Kennard, Jacqueline | dataset |
16-May-2024 | Task-dependent contribution to edge-based versus region-based texture perception | Gheorghiu, Elena; Diggiss, Cassandra; Kingdom, Frederick A A | dataset |
6-May-2024 | Leonardi et al., Animals 2024 | Leonardi, Rebecca; Vick, Sarah-Jane; Buchanan-Smith, Hannah M | dataset |
24-Apr-2024 | Woodland creation and Ecological Networks (WrEN) project ground flora dataset | Waddell, Emily; Fuentes-Montemayor, Elisa; Park, Kirsty; Carey, Peter; Guy, Matt; Macgregor, Nicholas; Watts, Kevin | dataset |
18-Mar-2024 | Beech tree ring data for ForeSight: Predicting and monitoring drought-linked forest growth decline across Europe (NE/S010041/1) | Alistair S, Jump; Guangqi, Li | dataset |
21-Feb-2024 | Serious game data archive for the Designing for Healthy Cognitive Ageing (DesHCA) Project | McCall, Vikki; Rutherford, Alasdair | dataset |
7-Feb-2024 | Data and processing scripts for the paper "Comparing Apples and Oranges? Investigating the Consistency of CPU and Memory Profiler Results Across Multiple Java Versions" | Brownlee, Alexander E I; Watkinson, Myles | dataset; image; software |
22-Jan-2024 | A seasonal classification system interpolating biomes within the year for improved temporal aggregation | Littleboy, Chris; Bunnefeld, Nils; Subke, Jens-Arne; Jones, Isabel | dataset |
3-Jan-2024 | GIS data ticks in Scotland plus model code | Norman, Rachel; Worton, Adrian J | dataset |
25-Sep-2023 | Green exercise, blue spaces and active leisure events: the performance of new participants is associated with their response to event characteristics | Gilburn, Andre | dataset |
1-Sep-2023 | Chapter 4 Model Rankings | Smit, Josephine | text |
1-Sep-2023 | Chapter 4 Analysis Script | Smit, Josephine | text |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 167