Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 175
Date Added | Title | Creator(s) | Type |
24-Apr-2025 | Themes From Online And MS Teams Conversations With Care Staff | Whittaker, Anna | dataset |
28-Mar-2025 | Image database studies 1 and 2 | Windsor, Phyllis M | image |
21-Mar-2025 | Mimicking wild megaherbivore behaviour: does ‘mob-grazing’ benefit moths? | Kennedy, Rochelle | dataset |
24-Feb-2025 | Outcomes-focused eDelphi consensus exercise data archive for the Designing for Healthy Cognitive Ageing (DesHCA) Project | Bowes, Alison | dataset |
7-Feb-2025 | Familiarity, Recollection and Recognition accuracy study | Windsor, Phyllis M | dataset |
28-Jan-2025 | Does mixed farming benefit moths? Exploring how different farming systems shape both local features and the wider landscape | Kennedy, Rochelle | dataset |
28-Jan-2025 | Exploiting pathogen defence trade-offs to manage risks of crop pest evolution against biocontrol agents | Mangan, Rosie M; Tinsley, Matthew C; Ferrari, Ester; Polanczyk, Ricardo Antônio; Bussière, Luc F | collection; dataset; software |
20-Jan-2025 | Atlantic salmon (Salmo salar) distribution patterns related to the environment in commercial sea cages | Burke, Meredith; Rey Planellas, Sonia; Telfer, Trevor | dataset |
11-Dec-2024 | Atlantic salmon activity data derived from AI algorithm at commercial aquaculture farm | Burke, Meredith; Rey Planellas, Sonia | dataset |
26-Nov-2024 | Exposure of Anopheles gambiae to microplastics and insecticide | Matiya, Deokary; Quilliam, Richard | dataset |
4-Nov-2024 | Qualitative Interview Transcripts for "For I Know the Plans...": The Role of Faith in the Out of High School Transition of Male Soccer Athletes | Ott, Regan | text |
24-Sep-2024 | Remember-No experiment | Windsor, Phyllis | dataset |
3-Sep-2024 | Project 1813760: Live Music And CYP Mental Health Innovation Labs | Honeybul, Louise; Gilmour, Lynne | dataset |
29-Aug-2024 | Illness perceptions, symptom severity and psychosocial outcomes in adults with dysfunctional breathing | Maltinsky, Wendy | dataset |
29-Aug-2024 | The interaction between luminance polarity grouping and symmetry axes on the ERP responses to symmetry | Dering, Benjamin; Wright, Damien; Gheorghiu, Elena | dataset |
25-Jun-2024 | Back to the Future: Archiving Residential Children's Homes (ARCH) in Scotland and Germany | Emond, Ruth | dataset |
14-Jun-2024 | Books and Borrowing 1750-1830 | Halsey, Katie; Aitken, Brian; Sangster, Matthew; McKeever, Gerard Lee; Deans, Alex; Baston, Karen; Branagh-Miscampbell, Maxine; Smith, Joshua J; Kennard, Jacqueline | dataset |
16-May-2024 | Task-dependent contribution to edge-based versus region-based texture perception | Gheorghiu, Elena; Diggiss, Cassandra; Kingdom, Frederick A A | dataset |
6-May-2024 | Leonardi et al., Animals 2024 | Leonardi, Rebecca; Vick, Sarah-Jane; Buchanan-Smith, Hannah M | dataset |
24-Apr-2024 | Woodland creation and Ecological Networks (WrEN) project ground flora dataset | Waddell, Emily; Fuentes-Montemayor, Elisa; Park, Kirsty; Carey, Peter; Guy, Matt; Macgregor, Nicholas; Watts, Kevin | dataset |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 175