Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/252| Appears in Collections: | University of Stirling Research Data |
| Title: | Diencephalic and white matter knock-on effects in hippocampal amnesia - why they matter |
| Creator(s): | Argyropoulos, Georgios Butler, Christopher R Aggleton, John |
| Contact Email: | ga34@stir.ac.uk |
| Keywords: | thalamus memory |
| Date Available: | 9-Jun-2025 |
| Citation: | Argyropoulos, G; Butler, CR; Aggleton, J (2025): Diencephalic and white matter knock-on effects in hippocampal amnesia - why they matter. Version 1. University of Stirling, Faculty of Natural Sciences. Dataset. http://hdl.handle.net/11667/252 |
| Publisher: | University of Stirling. Faculty of Natural Sciences |
| Dataset Description (Abstract): | MRI and neuropsychological data on healthy controls and patients. |
| Dataset Description (TOC): | 1 excel spreadsheet. MRI and neuropsychological data on healthy controls and patients. |
| Type: | dataset |
| Contract/Grant Title: | Medical Research Council Clinician Scientist Fellowship |
| Funder(s): | MRC - Medical Research Council |
| Contract/Grant Number: | MR/K010395/1 |
| URI: | http://hdl.handle.net/11667/252 |
| Rights: | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ |
| Affiliation(s) of Dataset Creator(s): | University of Stirling (Psychology) University of Oxford |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| thalamus_ms_data_21_05_25.csv | 120.2 kB | Unknown | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.
