Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/244
Appears in Collections: | University of Stirling Research Data |
Title: | Does mixed farming benefit moths? Exploring how different farming systems shape both local features and the wider landscape. |
Creator(s): | Kennedy, Rochelle |
Contact Email: | rochelle.kennedy89@gmail.com |
Keywords: | "integrated farming" Lepidoptera Moths agroecology |
Citation: | Kennedy R (2025): Does mixed farming benefit moths? Exploring how different farming systems shape both local features and the wider landscape. University of Stirling. Dataset. http://hdl.handle.net/11667/244 |
Publisher: | University of Stirling |
Dataset Description (Abstract): | Lepidoptera are important pollinators and provide an essential food source for higher taxa, yet many species that were once widespread are in decline across Europe and in the UK. This is largely due to practices associated with intensive farming, such as pesticide and fertiliser applications and habitat loss. If we are to reverse biodiversity decline whilst feeding an ever-growing human population, we must find ways of farming that are beneficial for insects. ‘Mixed’ farming, where livestock are integrated into the crop rotation, is thought to provide benefits to biodiversity by reducing synthetic inputs and by increasing habitat and crop diversity. However, at commercial stocking levels, livestock can have detrimental impacts on grassland Lepidoptera. We investigate the different pathways through which mixed farming could benefit moths in comparison to arable farming (where livestock are absent). Between June and August 2022, twenty-six farms in Scotland were surveyed for moths using ultra-violet LED light t |
Dataset Description (TOC): | 'Enviornmental_data.csv': This dataset contains environmental information associated with the location of each moth trap such as temperature, landscape composition, date etc. 'Moth_species-data.csv': This dataset contains information on the moth species and numbers of individuals found at each location and can be used in conjunction with the environmental dataset by using the 'TRAP' column as a reference column. 'Metadata.txt' gives specific information on both datasets. |
Type: | dataset |
Funder(s): | Scotland's Rural College |
Geographic Location(s): | North-East Scotland Fife, Scotland |
Time Period: | 06/2022 - 08/2022 |
URI: | http://hdl.handle.net/11667/244 |
Rights: | After embargo period ends, rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ |
Affiliation(s) of Dataset Creator(s): | University of Stirling Scotland's Rural College |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Moth_species_data.csv | 161.62 kB | Unknown | Under Embargo until 1/5/2025 Request a copy | |
Metadata.txt | 13.26 kB | Text | Under Embargo until 1/5/2025 Request a copy | |
Environmental_data.csv | 33.59 kB | Unknown | Under Embargo until 1/5/2025 Request a copy |
Note: If any of the files in this item are currently embargoed, you can request a copy directly from the author by clicking the padlock icon above. However, this facility is dependant on the depositor still being contactable at their original email address.
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.