Please use this identifier to cite or link to this item:
                
				
				
				
    
    http://hdl.handle.net/11667/265| Appears in Collections: | University of Stirling Research Data | 
| Title: | Woodland creation and Ecological Networks (WrEN) project: Beetle dataset | 
| Creator(s): | Park, Kirsty J Fuentes-Montemayor, Elisa Watts, Kevin MacGregor, Nicholas Morgan, Felix Hayward, Ian Rogerson, Samuel P  | 
| Contact Email: | samprogerson@gmail.com | 
| Date Available: | 3-Nov-2025 | 
| Citation: | Park, KJ; Fuentes-Montemayor, E; Watts, K; MacGregor, N; Morgan, F; Hayward, I; Rogerson, SP (2025): Woodland creation and Ecological Networks (WrEN) project: Beetle dataset. University of Stirling: School of Natural Sciences. Dataset. http://hdl.handle.net/11667/265 | 
| Publisher: | University of Stirling: School of Natural Sciences | 
| Dataset Description (Abstract): | Dataset associated with paper "Agricultural landscapes impede woodland ground-dwelling beetle colonisation and establishment in planted woodlands" published in Forest Ecology and Management. Dataset contains information on local and landscape-level characteristics of 60 secondary broadleaved woodland patches (planted 12-160 years ago, ranging 0.5-32 ha in size) in Scotland and England, which form part of the Woodland creation and Ecological Networks project (WrEN; http://wren-project.com/). Dataset also includes information on the abundance of individual ground-dwelling beetle species detected at each site, as well as total abundance and species richness of beetles categorised as woodland generalists, woodland specialists, and non-woodland species. | 
| Dataset Description (TOC): | Dataset associated with paper "Agricultural landscapes impede woodland ground-dwelling beetle colonisation and establishment in planted woodlands" published in Forest Ecology and Management. Dataset contains information on local and landscape-level characteristics of 60 secondary broadleaved woodland patches (planted 12-160 years ago, ranging 0.5-32 ha in size) in Scotland and England, which form part of the Woodland creation and Ecological Networks project (WrEN; http://wren-project.com/). Dataset also includes information on the abundance of individual ground-dwelling beetle species detected at each site, as well as total abundance and species richness of beetles categorised as woodland generalists, woodland specialists, and non-woodland species. | 
| Type: | dataset | 
| Funder(s): | NERC - Natural Environment Research Council Department for Environment, Food & Rural Affairs (DEFRA) Forest Research Forestry Commission National Forest Company IAPETUS  | 
| Contract/Grant Number: | NE/S007431/1 | 
| Geographic Location(s): | United Kingdom | 
| Time Period: | June - September 2013 & 2014 | 
| URI: | http://hdl.handle.net/11667/265 | 
| Rights: | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ | 
| Affiliation(s) of Dataset Creator(s): | University of Stirling (BES) University of Kent  | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WrEN_Beetles_STORRE.xlsx | 110.83 kB | Microsoft Excel XML | View/Open | 
This item is protected by original copyright  | 
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.
