Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/265Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Rogerson, Sam | - |
| dc.contributor.other | NERC - Natural Environment Research Council | en_GB |
| dc.contributor.other | Department for Environment, Food & Rural Affairs (DEFRA) | en_GB |
| dc.contributor.other | Forest Research | en_GB |
| dc.contributor.other | Forestry Commission | en_GB |
| dc.contributor.other | National Forest Company | en_GB |
| dc.contributor.other | IAPETUS | en_GB |
| dc.coverage.spatial | United Kingdom | en_GB |
| dc.coverage.temporal | June - September 2013 & 2014 | en_GB |
| dc.creator | Park, Kirsty J | - |
| dc.creator | Fuentes-Montemayor, Elisa | - |
| dc.creator | Watts, Kevin | - |
| dc.creator | MacGregor, Nicholas | - |
| dc.creator | Morgan, Felix | - |
| dc.creator | Hayward, Ian | - |
| dc.creator | Rogerson, Samuel P | - |
| dc.date.accessioned | 2025-11-03T15:30:01Z | - |
| dc.date.available | 2025-11-03T15:30:01Z | - |
| dc.identifier.uri | http://hdl.handle.net/11667/265 | - |
| dc.description.abstract | Dataset associated with paper "Agricultural landscapes impede woodland ground-dwelling beetle colonisation and establishment in planted woodlands" published in Forest Ecology and Management. Dataset contains information on local and landscape-level characteristics of 60 secondary broadleaved woodland patches (planted 12-160 years ago, ranging 0.5-32 ha in size) in Scotland and England, which form part of the Woodland creation and Ecological Networks project (WrEN; http://wren-project.com/). Dataset also includes information on the abundance of individual ground-dwelling beetle species detected at each site, as well as total abundance and species richness of beetles categorised as woodland generalists, woodland specialists, and non-woodland species. | en_GB |
| dc.description.tableofcontents | Dataset associated with paper "Agricultural landscapes impede woodland ground-dwelling beetle colonisation and establishment in planted woodlands" published in Forest Ecology and Management. Dataset contains information on local and landscape-level characteristics of 60 secondary broadleaved woodland patches (planted 12-160 years ago, ranging 0.5-32 ha in size) in Scotland and England, which form part of the Woodland creation and Ecological Networks project (WrEN; http://wren-project.com/). Dataset also includes information on the abundance of individual ground-dwelling beetle species detected at each site, as well as total abundance and species richness of beetles categorised as woodland generalists, woodland specialists, and non-woodland species. | en_GB |
| dc.language.iso | eng | en_GB |
| dc.publisher | University of Stirling: School of Natural Sciences | en_GB |
| dc.relation | Park, KJ; Fuentes-Montemayor, E; Watts, K; MacGregor, N; Morgan, F; Hayward, I; Rogerson, SP (2025): Woodland creation and Ecological Networks (WrEN) project: Beetle dataset. University of Stirling: School of Natural Sciences. Dataset. http://hdl.handle.net/11667/265 | en_GB |
| dc.relation.isreferencedby | Rogerson, S. P., Woodcock, B. A., Fuentes-Montemayor, E., Watts, K., Waddell, E. H., Guy, M., Hayward, I., & Park, K. J. (2025). Agricultural landscapes impede woodland ground-dwelling beetle colonisation and establishment in planted woodlands. Forest Ecology and Management, 593, 122885. https://doi.org/10.1016/j.foreco.2025.122885 | en_GB |
| dc.rights | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ | en_GB |
| dc.subject.classification | ::Agri-environmental science | en_GB |
| dc.subject.classification | ::Ecology, biodiversity and systematics::Conservation Ecology | en_GB |
| dc.title | Woodland creation and Ecological Networks (WrEN) project: Beetle dataset | en_GB |
| dc.type | dataset | en_GB |
| dc.contributor.email | samprogerson@gmail.com | en_GB |
| dc.identifier.projectid | NE/S007431/1 | en_GB |
| dc.contributor.affiliation | University of Stirling (BES) | en_GB |
| dc.contributor.affiliation | University of Kent | en_GB |
| Appears in Collections: | University of Stirling Research Data | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WrEN_Beetles_STORRE.xlsx | 110.83 kB | Microsoft Excel XML | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.
