Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 167
Date Added | Title | Creator(s) | Type |
9-Jul-2020 | Dataset for 'The morning after the night before: Alcohol-induced blackouts impair next day recall in sober young adults' | Jackson, Judith | dataset |
16-Jun-2020 | Mimulus webmap for article "Global analysis of ecological niche conservation and niche shift in exotic populations of monkeyflowers (Mimulus guttatus, M. luteus) and their hybrid (M. × robertsii)" | Da Re, Daniele; Olivares, Angel P; Smith, William; Vallejo-Marin, Mario | dataset |
9-Jun-2020 | Supplemental data for: "Effect of whole-genome duplication on the evolutionary rescue of sterile hybrid monkeyflowers" | Vallejo-Marin, Mario; Meeus, Sofie; Šemberová, Kristýna; De Storme, Nico; Geelen, Danny | dataset |
9-Jun-2020 | Data and code for "Biomechanical properties of a buzz-pollinated flower" | Brito, Vinícius Lourenço Garcia; Nunes, Carlos Eduardo Pereira; Resende, Caíque Rocha; Montealegre-Zapata, Fernando; Vallejo-Marin, Mario | dataset |
22-May-2020 | Supplementary data for "Are flowers tuned to buzzing pollinators? Variation in natural frequency of stamens with different morphologies and its relationship to bee vibrations" | Nunes, Carlos E P; Nevard, Lucy; Montealegre-Zapata, Fernando; Vallejo-Marin, Mario | dataset; text |
19-May-2020 | Lopé Tree Phenology Dataset | Tutin, Caroline E G; Abernethy, Katharine; White, Lee; Dimoto, Edmond; Dikangadissi, Jean-Thoussaint; Jeffery, Kathryn Jane; Momont, Ludovic; Ukizintambara, Tharcisse; Bush, Emma R | dataset |
12-May-2020 | Supplementary data for Floral vibrations by buzz-pollinating bees achieve higher frequency, velocity and acceleration than flight and defence vibrations | Pritchard, David J; Vallejo-Marin, Mario | dataset; software; sound; text |
8-May-2020 | Life thorough a Lens | Watchman, Karen | text |
15-Apr-2020 | 'From "Old Corruption" to the New Corruption? Public Life and Public Service in Britain c.1780-1940' Conference - 24-25 January 2019. Final Plenary 'Looking Back - Looking Forward' Transcript | Cawood, Ian | text |
15-Apr-2020 | Dataset for "Rapid assessment of avian species richness and abundance using acoustic indices" | Bradfer-Lawrence, Tom | dataset |
15-Apr-2020 | Example recordings to accompany "Rapid assessment of avian species richness and abundance using acoustic indices" | Bradfer-Lawrence, Tom | sound |
15-Apr-2020 | Generated data for the paper "Injecting Shortcuts for Faster Running Java Code" | Brownlee, Alexander E I | dataset |
12-Feb-2020 | Webber & Lee calf scan data | Webber, Catherine Elizabeth; Lee, Phyllis | dataset |
24-Jan-2020 | Tree census data from Barro Colorado Nature Monument 1-hectare secondary forest plot network | Dent, Daisy H; DeWalt, Saara J; Lopez, Omar R | dataset |
16-Jan-2020 | Number Estimation Studies | Dering, Benjamin; Gheorghiu, Elena | dataset |
9-Jan-2020 | Housing through Social Enterprise - Quantitative Data | Rolfe, Steve; Garnham, Lisa; Anderson, Isobel; Donaldson, Cam | dataset |
11-Dec-2019 | Model output for "Can trait-based assemblages predict species-level responses to landscape structure in Neotropical human-modified landscapes?" | Bradfer-Lawrence, Tom | dataset |
19-Nov-2019 | Data for 'Are beavers a solution to the freshwater biodiversity crisis?' | Law, Alan; Willby, Nigel | dataset |
15-Oct-2019 | Neural responses to dynamic adaptation reveal the dissociation between the processing of the shape of contours and textures. Version 2 | Wright, Damien; Gheorghiu, Elena; Dering, Benjamin; Martinovic, Jasna | dataset |
3-Oct-2019 | CO2 hardness data | Kaufmann, Erika; Attree, Nicholas; Bradwell, Tom; Hagermann, Axel | dataset |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 167