Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 205
| Date Added | Title | Creator(s) | Type |
| 13-May-2022 | Dataset: Sewage-associated plastic waste washed up on beaches can act as a reservoir for faecal bacteria, potential human pathogens, and genes for antimicrobial resistance | Metcalf, Rebecca; White, Hannah; Moresco, Vanessa; Ormsby, Michael | dataset |
| 5-May-2022 | Dataset for Jones et al. (2022) "Achieving international biodiversity targets: learning from local norms, values and actions regarding migratory waterfowl management in Kazakhstan" Journal of Applied Ecology | Jones, Isabel L; Timoshenko, Alexey; Zuban, Ivan; Zhadan, Konstantin; Cusack, Jeremy J; Duthie, A Bradley; Hodgson, Isla D; Minderman, Jeroen; Pozo, Rocío A; Whytock, Robin C; Bunnefeld, Nils | dataset |
| 25-Apr-2022 | Everyday Care: what makes it therapeutic for children? | Emond, Ruth | dataset; text |
| 8-Apr-2022 | Transitions to more harmful forms of gambling during Covid-19 pandemic: behaviours and targeted marketing in young people and bettors on sport. Work package 3 Sports Bettors | Hunt, Kate; Critchlow, Nathan; Wardle, Heather; Brown, Ashley; Fitzgerald, Niamh | dataset |
| 7-Apr-2022 | Scottish Avalanche Information Service (SAIS) User Survey | Ebert, Philip; Comerford, David | dataset |
| 5-Apr-2022 | Retrospective cohort study: CAMHS referrals for Suicidality | Gilmour, Lynne; Maxwell, Margaret; Duncan, Edward | dataset |
| 25-Feb-2022 | Spatial and chromatic properties of numerosity estimation in isolation and context | Gheorghiu, Elena; Goldschmitt, Dirk | dataset |
| 25-Jan-2022 | The Influence of Information Search on Preference Formation and Choice (INSPiRE) | Sandorf, Erlend Dancke; Campbell, Danny | dataset |
| 24-Jan-2022 | Pinus taiwanensis leaf traits | O'Sullivan, Kirsten S W; Jump, Alistair S | dataset |
| 6-Dec-2021 | Dataset for Soil CO2 flux trenching study by Hermans et al. | Hermans, Renée; Subke, Jens-Arne | dataset |
| 3-Nov-2021 | Lee et al Cohort demography data | Lee, Phyllis C; Moss, Cyntha J; Njiraini, Norah; Poole, Joyce H; Sayialel, Katito; Fishlock, Victoria L | dataset |
| 27-Oct-2021 | Intake of animal-based foods and consumer behaviour towards organic food: The Case from Nepal | Budhathoki, Mausam | collection |
| 15-Oct-2021 | ERP and Microstates of memory: Frequent alcohol-induced blackouts do not change behavioural performance but alter sober neural functioning | Jackson, Judith | dataset |
| 15-Oct-2021 | Elephant event counts, Ruaha-Rungwa 2018-2019 | Smit, Josephine | dataset |
| 15-Oct-2021 | Elephant camera trap detection events, Ruaha-Rungwa 2018-2019 | Smit, Josephine | dataset |
| 6-Jul-2021 | Loch Linnhe Pockmarks and Gas locations | Audsley, Allan | dataset |
| 5-Jul-2021 | Abisko soil respiration dataset | Azevedo, Olivia | dataset |
| 2-Jul-2021 | Potential areas for woodland creation in the UK | Bradfer-Lawrence, Tom | dataset |
| 26-May-2021 | Dataset for "What do participants expect to experience in the rubber hand illusion?" | Reader, Arran T | dataset |
| 10-May-2021 | Open Data and supplementary information_JFB 14761 | Rey, Sonia; McAdam, Bruce | dataset; image; software |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 205