Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 175
Date Added | Title | Creator(s) | Type |
30-Nov-2020 | Survey Questionnaire for community rehabilitation service provision in Scotland | Duncan, Edward; Cooper, Kay; Cowie, Julie; Alexander, Lyndsay; Morris, Jacqui; Preston, Jenny | text |
30-Nov-2020 | Survey Data for Long covid rehabilitation study | Duncan, Edward; Cooper, Kay; Cowie, Julie; Alexander, Lyndsay; Morris, Jacqui; Preston, Jenny | dataset |
9-Nov-2020 | Findon 7 Pinus sylvestris denrochronological dataset | Ovenden, Thomas | dataset |
23-Oct-2020 | Menstrual waste generation and management in urban Malawi | Roxburgh, Heather; Magombo, Caron; Kaliwo, Tamandani; Tilley, Elizabeth A; Oliver, David O; Quilliam, Richard S | dataset |
29-Sep-2020 | Detritivore conversion of litter into faeces accelerates organic matter turnover | Joly, François-Xavier; Coq, Sylvain; Coulis, Mathieu; David, Jean-François; Hättenschwiler, Stephan; Mueller, Carsten; Prater, Isabel; Subke, Jens-Arne | model/simulation |
17-Aug-2020 | Updated CHM data and experimental results for "A novel encoding for separable large-scale multi-objective problems and its application to the optimisation of housing stock improvements" | Brownlee, Alexander E I; Wright, Jonathan; He, Miaomiao; Lee, Timothy; McMenemy, Paul | dataset |
7-Aug-2020 | Datasets for Long-term collapse in fruit availability threatens Central African forest megafauna | Bush, Emma R; Whytock, Robin C; Bahaa-el-din, Laila; Bourgeois, Stéphanie; Bunnefeld, Nils; Cardoso, Anabelle W; Dikangadissi, Jean-Thoussaint; Dimbonda, Pacôme; Dimoto, Edmond; Ndong, Josué Edzang; Jeffery, Kathryn J; Lehmann, David; Makaga, Loïc; Momboua, Brice; Momont, Ludovic R W; Tutin, Caroline E G; White, Lee J T; Whittaker, Alden; Abernethy, Katharine | dataset |
27-Jul-2020 | Mt Hehuan treeline ecotone change | Morley, Peter J | dataset |
9-Jul-2020 | Dataset for 'The morning after the night before: Alcohol-induced blackouts impair next day recall in sober young adults' | Jackson, Judith | dataset |
16-Jun-2020 | Mimulus webmap for article "Global analysis of ecological niche conservation and niche shift in exotic populations of monkeyflowers (Mimulus guttatus, M. luteus) and their hybrid (M. × robertsii)" | Da Re, Daniele; Olivares, Angel P; Smith, William; Vallejo-Marin, Mario | dataset |
9-Jun-2020 | Supplemental data for: "Effect of whole-genome duplication on the evolutionary rescue of sterile hybrid monkeyflowers" | Vallejo-Marin, Mario; Meeus, Sofie; Šemberová, Kristýna; De Storme, Nico; Geelen, Danny | dataset |
9-Jun-2020 | Data and code for "Biomechanical properties of a buzz-pollinated flower" | Brito, Vinícius Lourenço Garcia; Nunes, Carlos Eduardo Pereira; Resende, Caíque Rocha; Montealegre-Zapata, Fernando; Vallejo-Marin, Mario | dataset |
22-May-2020 | Supplementary data for "Are flowers tuned to buzzing pollinators? Variation in natural frequency of stamens with different morphologies and its relationship to bee vibrations" | Nunes, Carlos E P; Nevard, Lucy; Montealegre-Zapata, Fernando; Vallejo-Marin, Mario | dataset; text |
19-May-2020 | Lopé Tree Phenology Dataset | Tutin, Caroline E G; Abernethy, Katharine; White, Lee; Dimoto, Edmond; Dikangadissi, Jean-Thoussaint; Jeffery, Kathryn Jane; Momont, Ludovic; Ukizintambara, Tharcisse; Bush, Emma R | dataset |
12-May-2020 | Supplementary data for Floral vibrations by buzz-pollinating bees achieve higher frequency, velocity and acceleration than flight and defence vibrations | Pritchard, David J; Vallejo-Marin, Mario | dataset; software; sound; text |
8-May-2020 | Life thorough a Lens | Watchman, Karen | text |
15-Apr-2020 | 'From "Old Corruption" to the New Corruption? Public Life and Public Service in Britain c.1780-1940' Conference - 24-25 January 2019. Final Plenary 'Looking Back - Looking Forward' Transcript | Cawood, Ian | text |
15-Apr-2020 | Dataset for "Rapid assessment of avian species richness and abundance using acoustic indices" | Bradfer-Lawrence, Tom | dataset |
15-Apr-2020 | Example recordings to accompany "Rapid assessment of avian species richness and abundance using acoustic indices" | Bradfer-Lawrence, Tom | sound |
15-Apr-2020 | Generated data for the paper "Injecting Shortcuts for Faster Running Java Code" | Brownlee, Alexander E I | dataset |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 175