Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 167
Date Added | Title | Creator(s) | Type |
25-Sep-2019 | Mobile EEG identifies the re-allocation of attention during real-world activity | Ladouce, Simon | dataset |
23-Sep-2019 | Woodland creation and Ecological Networks (WrEN) project small mammals dataset | Fuentes-Montemayor, Elisa; Ferryman, Mark; Watts, Kevin; Macgregor, Nicholas; Hambly, Natasha; Brennan, Stephen; Coxon, Ruth; Langridge, Holly; Park, Kirsty | dataset |
12-Sep-2019 | Wild fish fatty acid markers | Ghanawi, Joly Karim | dataset |
31-Jul-2019 | Carers Preferences | Thomas, Nadine | dataset; text |
2-Jul-2019 | Lopé Weather Dataset | Tutin, Caroline E G; Abernethy, Katharine; Musgrave, Ruth; Jeffery, Kathryn Jane; Moussavou, Ghislain; Mihindou, Vianet; Malhi, Yadvinder; Lehmann, David; Ndong, Josué Edzang; Makaga, Loïc; Bush, Emma R | dataset |
1-Jul-2019 | Guidelines for the use of acoustic indices in environmental research | Bradfer-Lawrence, Tom; Gardner, Nick; Bunnefeld, Lynsey; Bunnefeld, Nils; Willis, Stephen G; Dent, Daisy H | dataset |
18-Jun-2019 | Neural responses to dynamic adaptation reveal the dissociation between the processing of the shape of contours and textures | Wright, Damien; Gheorghiu, Elena; Dering, Benjamin; Martinovic, Jasna | dataset |
28-Mar-2019 | Datasets for the paper "Conflict-free routing of multi-stop warehouse trucks" | Brownlee, Alexander E I; Swan, Jerry; Senington, Richard; Kocsis, Zoltan A | dataset; software |
6-Mar-2019 | Supplementary Model for 'The Sustainability Conundrum of Fishmeal Substitution by Plant Ingredients in Shrimp Feeds' | Malcorps, Wesley; Kok, Björn; van't Land, Mike; Fritz, Maarten; van Doren, Davy; Servin, Kurt; van der Heijden, Paul; Palmer, Roy; Auchterlonie, Neil A; Rietkerk, Max; Santos, Maria J; Davies, Simon J | dataset |
28-Feb-2019 | Data From "Clarifying the Difference in Local Optima Network Sampling Algorithms" | Thomson, Sarah L. | dataset |
22-Jan-2019 | Rigorous Performance Analysis of State-of-the-art TSP Heuristic Solvers | McMenemy, Paul; Veerapen, Nadarajen; Adair, Jason; Ochoa, Gabriela | dataset |
22-Jan-2019 | Dataset for 'Connectivity with primary forest determines the value of secondary tropical forests for bird conservation' | Mayhew, Rebekah J | dataset |
27-Nov-2018 | Supplementary files for Bowes and Dawson (2019) 'Designing Environments for People with Dementia: A Systematic Literature Review' | Bowes, Alison; Dawson, Alison | dataset |
12-Nov-2018 | Dataset: Instability of insular tree communities in an Amazonian mega-dam is driven by impaired recruitment and altered species composition | Jones, Isabel L; Peres, Carlos A; Benchimol, Maíra; Bunnefeld, Lynsey; Dent, Daisy H | dataset |
15-Aug-2018 | Data from 'Quantifying the potential of 'on-farm' seed priming to increase crop performance in developing countries. A meta-analysis' | Carrillo Reche, Javier; Vallejo-Marin, Mario; Quilliam, Richard | dataset; image; text |
31-Jul-2018 | Speed tuning properties of mirror symmetry detection mechanisms | Sharman, Rebecca; Gheorghiu, Elena | dataset |
31-Jul-2018 | Visually activating pathogen disgust: a new instrument for studying the behavioral immune system | Culpepper, Paxton Douglas; Havlícek, Jan; Leongómez, Juan David; Roberts, S Craig | dataset; image; text |
6-Jul-2018 | Data from 'Visualising the global structure of search landscapes: genetic improvement as a case study' | Veerapen, Nadarajen; Ochoa, Gabriela | dataset; image |
5-Jun-2018 | Helping as an early indicator of a theory of mind: mentalism or teleology?: Dataset 2 | Priewasser, Beate; Rafetseder, Eva; Gargitter, Carina; Perner, Josef | dataset |
5-Jun-2018 | Helping as an early indicator of a theory of mind: mentalism or teleology?: Dataset 1 | Priewasser, Beate; Rafetseder, Eva; Gargitter, Carina; Perner, Josef | dataset |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 167