Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 201
| Date Added | Title | Creator(s) | Type |
| 12-May-2020 | Supplementary data for Floral vibrations by buzz-pollinating bees achieve higher frequency, velocity and acceleration than flight and defence vibrations | Pritchard, David J; Vallejo-Marin, Mario | dataset; software; sound; text |
| 8-May-2020 | Life thorough a Lens | Watchman, Karen | text |
| 15-Apr-2020 | 'From "Old Corruption" to the New Corruption? Public Life and Public Service in Britain c.1780-1940' Conference - 24-25 January 2019. Final Plenary 'Looking Back - Looking Forward' Transcript | Cawood, Ian | text |
| 15-Apr-2020 | Dataset for "Rapid assessment of avian species richness and abundance using acoustic indices" | Bradfer-Lawrence, Tom | dataset |
| 15-Apr-2020 | Example recordings to accompany "Rapid assessment of avian species richness and abundance using acoustic indices" | Bradfer-Lawrence, Tom | sound |
| 15-Apr-2020 | Generated data for the paper "Injecting Shortcuts for Faster Running Java Code" | Brownlee, Alexander E I | dataset |
| 12-Feb-2020 | Webber & Lee calf scan data | Webber, Catherine Elizabeth; Lee, Phyllis | dataset |
| 24-Jan-2020 | Tree census data from Barro Colorado Nature Monument 1-hectare secondary forest plot network | Dent, Daisy H; DeWalt, Saara J; Lopez, Omar R | dataset |
| 16-Jan-2020 | Number Estimation Studies | Dering, Benjamin; Gheorghiu, Elena | dataset |
| 9-Jan-2020 | Housing through Social Enterprise - Quantitative Data | Rolfe, Steve; Garnham, Lisa; Anderson, Isobel; Donaldson, Cam | dataset |
| 11-Dec-2019 | Model output for "Can trait-based assemblages predict species-level responses to landscape structure in Neotropical human-modified landscapes?" | Bradfer-Lawrence, Tom | dataset |
| 19-Nov-2019 | Data for 'Are beavers a solution to the freshwater biodiversity crisis?' | Law, Alan; Willby, Nigel | dataset |
| 15-Oct-2019 | Neural responses to dynamic adaptation reveal the dissociation between the processing of the shape of contours and textures. Version 2 | Wright, Damien; Gheorghiu, Elena; Dering, Benjamin; Martinovic, Jasna | dataset |
| 3-Oct-2019 | CO2 hardness data | Kaufmann, Erika; Attree, Nicholas; Bradwell, Tom; Hagermann, Axel | dataset |
| 25-Sep-2019 | Mobile EEG identifies the re-allocation of attention during real-world activity | Ladouce, Simon | dataset |
| 23-Sep-2019 | Woodland creation and Ecological Networks (WrEN) project small mammals dataset | Fuentes-Montemayor, Elisa; Ferryman, Mark; Watts, Kevin; Macgregor, Nicholas; Hambly, Natasha; Brennan, Stephen; Coxon, Ruth; Langridge, Holly; Park, Kirsty | dataset |
| 12-Sep-2019 | Wild fish fatty acid markers | Ghanawi, Joly Karim | dataset |
| 31-Jul-2019 | Carers Preferences | Thomas, Nadine | dataset; text |
| 2-Jul-2019 | Lopé Weather Dataset | Tutin, Caroline E G; Abernethy, Katharine; Musgrave, Ruth; Jeffery, Kathryn Jane; Moussavou, Ghislain; Mihindou, Vianet; Malhi, Yadvinder; Lehmann, David; Ndong, Josué Edzang; Makaga, Loïc; Bush, Emma R | dataset |
| 1-Jul-2019 | Guidelines for the use of acoustic indices in environmental research | Bradfer-Lawrence, Tom; Gardner, Nick; Bunnefeld, Lynsey; Bunnefeld, Nils; Willis, Stephen G; Dent, Daisy H | dataset |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 201