Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/143
Appears in Collections: | University of Stirling Research Data |
Title: | Number Estimation Studies |
Creator(s): | Dering, Benjamin Gheorghiu, Elena |
Contact Email: | b.r.dering@stir.ac.uk |
Date Available: | 16-Jan-2020 |
Citation: | Dering, B; Gheorghiu, E (2020): Number Estimation Studies. University of Stirling. Faculty of Natural Sciences. Dataset. http://hdl.handle.net/11667/143 |
Publisher: | University of Stirling, Faculty of Natural Sciences |
Dataset Description (Abstract): | The dataset comes from 3 independent EEG studies on number estimation described in the forthcoming Gheorghiu & Dering, "Shape before number: brain potentials and microstates reveal the interplay between form and numerosity in human vision." |
Dataset Description (TOC): | 32 data files containing - The dataset comes from 3 independent EEG studies on number estimation described in "Gheorghiu & Dering, Shape before number: brain potentials and microstates reveal the interplay between form and numerosity in human vision." Please see readme file for more detailed description. |
Type: | dataset |
Funder(s): | University of Stirling Wellcome Trust |
URI: | http://hdl.handle.net/11667/143 |
Rights: | Until the paper related to this dataset is published, it will be embargoed. During the embargo please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. |
Affiliation(s) of Dataset Creator(s): | University of Stirling (Psychology) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
L1V3.avg | Grand Averaged ERP in Neuroscan .avg file format | 503.4 kB | Unknown | View/Open |
L1V4.avg | Grand Averaged ERP in Neuroscan .avg file format | 503.4 kB | Unknown | View/Open |
L1V5.avg | Grand Averaged ERP in Neuroscan .avg file format | 503.4 kB | Unknown | View/Open |
L1V6.avg | Grand Averaged ERP in Neuroscan .avg file format | 503.4 kB | Unknown | View/Open |
L2V3.avg | Grand Averaged ERP in Neuroscan .avg file format | 503.4 kB | Unknown | View/Open |
L2V4.avg | Grand Averaged ERP in Neuroscan .avg file format | 503.4 kB | Unknown | View/Open |
L2V5.avg | Grand Averaged ERP in Neuroscan .avg file format | 503.4 kB | Unknown | View/Open |
L2V6.avg | Grand Averaged ERP in Neuroscan .avg file format | 503.4 kB | Unknown | View/Open |
Experiment1_ERP stats.xlsx | All ERP statistics for Exp 1 | 2.4 MB | Microsoft Excel XML | View/Open |
Segmentation Stats.xlsx | Analysis of Microstate Segmentation data for Exp 1 | 617.97 kB | Microsoft Excel XML | View/Open |
R_E3.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
R_E5.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
R_E4.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
R_E6.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
S_E3.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
S_E4.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
S_E5.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
S_E6.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
AllERPData_Exp2.xlsx | All ERP statistics for Exp 2 | 2.74 MB | Microsoft Excel XML | View/Open |
SegmentationStats_Exp2.xlsx | Analysis of Microstate Segmentation data for Exp 2 | 587.26 kB | Microsoft Excel XML | View/Open |
M_E3.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
M_E4.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
M_E5.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
M_E6.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
U_E3.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
U_E4.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
U_E5.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
U_E6.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
All_ERPData_Exp3.xlsx | All ERP statistics for Exp 3 | 2.81 MB | Microsoft Excel XML | View/Open |
SegmentationStats_Exp3.xlsx | Analysis of Microstate Segmentation data for Exp 3 | 432.73 kB | Microsoft Excel XML | View/Open |
Visual number behavioural data.xlsx | 22.53 kB | Microsoft Excel XML | View/Open | |
READ_ME.txt | 11.47 kB | Text | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.