Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Dering, Benjamin | - |
dc.contributor.other | University of Stirling | en_GB |
dc.contributor.other | Wellcome Trust | en_GB |
dc.creator | Dering, Benjamin | - |
dc.creator | Gheorghiu, Elena | - |
dc.date.accessioned | 2020-01-16T10:16:10Z | - |
dc.date.available | 2020-01-16T10:16:10Z | - |
dc.identifier.uri | http://hdl.handle.net/11667/143 | - |
dc.description.abstract | The dataset comes from 3 independent EEG studies on number estimation described in the forthcoming Gheorghiu & Dering, "Shape before number: brain potentials and microstates reveal the interplay between form and numerosity in human vision." | en_GB |
dc.description.tableofcontents | 32 data files containing - The dataset comes from 3 independent EEG studies on number estimation described in "Gheorghiu & Dering, Shape before number: brain potentials and microstates reveal the interplay between form and numerosity in human vision." Please see readme file for more detailed description. | en_GB |
dc.publisher | University of Stirling, Faculty of Natural Sciences | en_GB |
dc.relation | Dering, B; Gheorghiu, E (2020): Number Estimation Studies. University of Stirling. Faculty of Natural Sciences. Dataset. http://hdl.handle.net/11667/143 | en_GB |
dc.relation.isreferencedby | Gheorghiu, E. and Dering, B. (2020) Shape facilitates number: brain potentials and microstates reveal the interplay between shape and numerosity in human vision. Scientific Reports, 10, Art. No.: 12413. DOI: https://doi.org/10.1038/s41598-020-68788-4 Available from: http://hdl.handle.net/1893/31405 | en_GB |
dc.rights | Until the paper related to this dataset is published, it will be embargoed. During the embargo please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. | en_GB |
dc.subject.classification | ::Psychology::Psychology::Visual perception | en_GB |
dc.subject.classification | ::Psychology::Psychology::Cognition | en_GB |
dc.title | Number Estimation Studies | en_GB |
dc.type | dataset | en_GB |
dc.rights.embargoreason | Until publication of the final report. | en_GB |
dc.contributor.email | b.r.dering@stir.ac.uk | en_GB |
dc.contributor.affiliation | University of Stirling (Psychology) | en_GB |
dc.rights.embargoenddate | 2020-04-30 | - |
dc.date.publicationyear | 2020 | en_GB |
Appears in Collections: | University of Stirling Research Data |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
L1V3.avg | Grand Averaged ERP in Neuroscan .avg file format | 503.4 kB | Unknown | View/Open |
L1V4.avg | Grand Averaged ERP in Neuroscan .avg file format | 503.4 kB | Unknown | View/Open |
L1V5.avg | Grand Averaged ERP in Neuroscan .avg file format | 503.4 kB | Unknown | View/Open |
L1V6.avg | Grand Averaged ERP in Neuroscan .avg file format | 503.4 kB | Unknown | View/Open |
L2V3.avg | Grand Averaged ERP in Neuroscan .avg file format | 503.4 kB | Unknown | View/Open |
L2V4.avg | Grand Averaged ERP in Neuroscan .avg file format | 503.4 kB | Unknown | View/Open |
L2V5.avg | Grand Averaged ERP in Neuroscan .avg file format | 503.4 kB | Unknown | View/Open |
L2V6.avg | Grand Averaged ERP in Neuroscan .avg file format | 503.4 kB | Unknown | View/Open |
Experiment1_ERP stats.xlsx | All ERP statistics for Exp 1 | 2.4 MB | Microsoft Excel XML | View/Open |
Segmentation Stats.xlsx | Analysis of Microstate Segmentation data for Exp 1 | 617.97 kB | Microsoft Excel XML | View/Open |
R_E3.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
R_E5.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
R_E4.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
R_E6.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
S_E3.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
S_E4.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
S_E5.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
S_E6.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
AllERPData_Exp2.xlsx | All ERP statistics for Exp 2 | 2.74 MB | Microsoft Excel XML | View/Open |
SegmentationStats_Exp2.xlsx | Analysis of Microstate Segmentation data for Exp 2 | 587.26 kB | Microsoft Excel XML | View/Open |
M_E3.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
M_E4.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
M_E5.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
M_E6.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
U_E3.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
U_E4.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
U_E5.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
U_E6.avg | Grand Averaged ERP in Neuroscan .avg file format | 610.02 kB | Unknown | View/Open |
All_ERPData_Exp3.xlsx | All ERP statistics for Exp 3 | 2.81 MB | Microsoft Excel XML | View/Open |
SegmentationStats_Exp3.xlsx | Analysis of Microstate Segmentation data for Exp 3 | 432.73 kB | Microsoft Excel XML | View/Open |
Visual number behavioural data.xlsx | 22.53 kB | Microsoft Excel XML | View/Open | |
READ_ME.txt | 11.47 kB | Text | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.