Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 192
| Date Added | Title | Creator(s) | Type |
| 31-Jul-2018 | Speed tuning properties of mirror symmetry detection mechanisms | Sharman, Rebecca; Gheorghiu, Elena | dataset |
| 31-Jul-2018 | Visually activating pathogen disgust: a new instrument for studying the behavioral immune system | Culpepper, Paxton Douglas; Havlícek, Jan; Leongómez, Juan David; Roberts, S Craig | dataset; image; text |
| 6-Jul-2018 | Data from 'Visualising the global structure of search landscapes: genetic improvement as a case study' | Veerapen, Nadarajen; Ochoa, Gabriela | dataset; image |
| 5-Jun-2018 | Helping as an early indicator of a theory of mind: mentalism or teleology?: Dataset 2 | Priewasser, Beate; Rafetseder, Eva; Gargitter, Carina; Perner, Josef | dataset |
| 5-Jun-2018 | Helping as an early indicator of a theory of mind: mentalism or teleology?: Dataset 1 | Priewasser, Beate; Rafetseder, Eva; Gargitter, Carina; Perner, Josef | dataset |
| 22-May-2018 | Datasets on counterfactual reasoning and false belief attribution over the lifespan (Experiment 2) | Rafetseder, Eva; Perner, Josef | dataset |
| 22-May-2018 | Datasets on counterfactual reasoning and false belief attribution over the lifespan (Experiment 1) | Rafetseder, Eva; Perner, Josef | dataset |
| 14-May-2018 | Spatiotemporal and luminance contrast properties of symmetry perception | Sharman, Rebecca J; Gheorghiu, Elena | dataset; software |
| 1-May-2018 | Data for the paper "A Fuzzy Approach to Addressing Uncertainty in Airport Ground Movement Optimisation" | Brownlee, Alexander E I; Weiszer, Michael; Chen, Jun; Ravizza, Stefan; Woodward, John R; Burke, Edmund K | dataset |
| 19-Apr-2018 | Whole genome data reveal the complex history of a diverse ecological community - scripts/input data | Bunnefeld, Lynsey; Hearn, Jack; Stone, Graham N; Lohse, Konrad | dataset |
| 10-Apr-2018 | Effects of water temperature and sediment disturbance on contaminant uptake from sediment to algae | Becker, Amani E | dataset |
| 10-Apr-2018 | Metal concentrations in benthic algae at Lytham St. Anne's | Becker, Amani E | dataset |
| 10-Apr-2018 | Cadmium partitioning in the presence of the diatom Cylindrotheca closterium | Becker, Amani E | dataset |
| 5-Apr-2018 | Data for the paper "Investigating benchmark correlations when comparing algorithms with parameter tuning" | Brownlee, Alexander E I; Christie, Lee; Woodward, John R | dataset |
| 5-Apr-2018 | Data for the paper "Relating training instances to Automatic Design of Algorithms for bin packing via features" | Brownlee, Alexander E I; Woodward, John R; Veerapen, Nadarajen | dataset |
| 26-Mar-2018 | Neotropical canopy and understory bird assemblages | Bradfer-Lawrence, Tom; Gardner, Nick; Dent, Daisy | dataset |
| 23-Mar-2018 | Stirling Face Recognition Scale Dataset 2018 | Bobak, Anna Katarzyna; Mileva, Viktoria R; Hancock, Peter J B | dataset |
| 16-Jan-2018 | Archive of elephant family information: demographic data for three elephant families (Loxodonta africana) living in Amboseli National Park, 1972-2017 | Lee, Phyllis; Fishlock, Vicki; Moss, Cynthia J | dataset |
| 10-Jan-2018 | Data from 'How Perturbation Strength Shapes the Global Structure of TSP Fitness Landscapes' | Veerapen, Nadarajen; McMenemy, Paul; Ochoa, Gabriela | dataset |
| 17-Nov-2017 | Lopé Tree Phenology Dataset | Tutin, Caroline E G; Abernethy, Katharine; White, Lee; Dimoto, Edmond; Dikangadissi, Jean-Thoussaint; Jeffery, Kathryn Jane; Momont, Ludovic; Ukizintambara, Tharcisse; Bush, Emma R | dataset |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 192