Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 192
| Date Added | Title | Creator(s) | Type |
| 18-Oct-2017 | The WrEN project: Diptera | Fuller, Lauren; Fuentes-Montemayor, Elisa; Watts, Kevin; Macgregor, Nicholas; Bitenc, Katja; Park, Kirsty | dataset |
| 22-Sep-2017 | Data underpinning "Risk and Resilience in Scottish Charities" | McDonnell, Diarmuid; Rutherford, Alasdair C | dataset |
| 20-Sep-2017 | Matrix of liana genera surveyed within the Balbina mega-dam system | Jones, Isabel L | dataset |
| 30-Aug-2017 | Harland data | Harland, Bruce; Grieves, Roderick; Bett, David; Stentiford, Rachael; Wood, Emma R.; Dudchenko, Paul A. | dataset |
| 3-Aug-2017 | Raw RADseq data and down-stream SNPs from British Lumbricus rubellus, including the draft Lineage B reference genome | Anderson, Craig; Kille, Peter; Spurgeon, David; Cunha, Luis; Sechi, Pierfrancesco | dataset |
| 14-Jul-2017 | Genotype and phenotype data for Recent autopolyploidisation in a wild population of Mimulus guttatus (Phrymaceae) | Simón-Porcar, Violeta; Vallejo-Marin, Mario | dataset |
| 14-Jul-2017 | Sustained and transient properties of mirror-symmetry perception | Sharman, Rebecca J; Gheorghiu, Elena | dataset; software |
| 13-Jul-2017 | The determinants of charity misconduct | McDonnell, Diarmuid; Rutherford, Alasdair | dataset |
| 27-Jun-2017 | Improving Charity Accountability: Lessons From the Scottish Experience | McDonnell, Diarmuid; Rutherford, Alasdair | dataset |
| 14-Jun-2017 | Dataset: Towards effective monitoring of tropical phenology | Bush, Emma R; Bunnefeld, Nils; Dimoto, Edmond; Dikangadissi, Jean-Thoussaint; Jeffery, Kathryn Jane; Tutin, Caroline E G; White, Lee; Abernethy, Katharine | dataset |
| 25-May-2017 | Data from "Mapping the global structure of TSP fitness landscapes" | Veerapen, Nadarajen; Ochoa, Gabriela | dataset |
| 9-May-2017 | Nuclear and chloroplast microsatellite and GPS data for the European beech (Fagus sylvatica L.) in Great Britain, Italy, France, and Germany | Sjölund, Maria Jennifer; González Díaz, Patricia; Moreno-Villena, Jose J; Jump, Alistair S | dataset |
| 27-Apr-2017 | Data from "Modelling Genetic Improvement Landscapes with Local Optima Networks" | Veerapen, Nadarajen; Daolio, Fabio; Ochoa, Gabriela | dataset |
| 21-Apr-2017 | Datasets for the paper "Search-based energy optimization of some ubiquitous algorithms" | Brownlee, Alexander E I; Burles, Nathan; Swan, Jerry | dataset; software |
| 15-Mar-2017 | Woodland creation and Ecological Networks (WrEN) project bats dataset | Fuentes-Montemayor, Elisa; Watts, Kevin; Macgregor, Nicholas A; Lopez-Gallego, Zeltia; Park, Kirsty | dataset |
| 24-Jan-2017 | Television framing of the 2014 Scottish independence referendum: coding of frames in 2016 EU ref coverage of Reporting Scotland (23.5-23.6.16) | Dekavalla, Marina | dataset |
| 20-Jan-2017 | Data from "Understanding Phase Transitions with Local Optima Networks: Number Partitioning as a Case Study" | Veerapen, Nadarajen; Daolio, Fabio; Ochoa, Gabriela; Tomassini, Marco | dataset |
| 5-Jan-2017 | Individual wellbeing and bridge: an empirical analysis | McDonnell, Diarmuid; Punch, Samantha; Small, Caroline | dataset |
| 3-Nov-2016 | Dataset: Fourier analysis to detect phenological cycles using tropical field data and simulations | Bush, Emma R; Abernethy, Katharine; Jeffery, Kathryn Jane; Tutin, Caroline EG; White, Lee; Dimoto, Edmond; Dikangadissi, Jean-Thoussaint; Jump, Alistair S; Bunnefeld, Nils | dataset |
| 28-Sep-2016 | The REAL corpus | Bartie, Phil; Mackaness, William; Gkatzia, Dimitra; Rieser, Verena | dataset; image |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 192