Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 205
| Date Added | Title | Creator(s) | Type |
| 14-May-2018 | Spatiotemporal and luminance contrast properties of symmetry perception | Sharman, Rebecca J; Gheorghiu, Elena | dataset; software |
| 1-May-2018 | Data for the paper "A Fuzzy Approach to Addressing Uncertainty in Airport Ground Movement Optimisation" | Brownlee, Alexander E I; Weiszer, Michael; Chen, Jun; Ravizza, Stefan; Woodward, John R; Burke, Edmund K | dataset |
| 19-Apr-2018 | Whole genome data reveal the complex history of a diverse ecological community - scripts/input data | Bunnefeld, Lynsey; Hearn, Jack; Stone, Graham N; Lohse, Konrad | dataset |
| 10-Apr-2018 | Effects of water temperature and sediment disturbance on contaminant uptake from sediment to algae | Becker, Amani E | dataset |
| 10-Apr-2018 | Metal concentrations in benthic algae at Lytham St. Anne's | Becker, Amani E | dataset |
| 10-Apr-2018 | Cadmium partitioning in the presence of the diatom Cylindrotheca closterium | Becker, Amani E | dataset |
| 5-Apr-2018 | Data for the paper "Investigating benchmark correlations when comparing algorithms with parameter tuning" | Brownlee, Alexander E I; Christie, Lee; Woodward, John R | dataset |
| 5-Apr-2018 | Data for the paper "Relating training instances to Automatic Design of Algorithms for bin packing via features" | Brownlee, Alexander E I; Woodward, John R; Veerapen, Nadarajen | dataset |
| 26-Mar-2018 | Neotropical canopy and understory bird assemblages | Bradfer-Lawrence, Tom; Gardner, Nick; Dent, Daisy | dataset |
| 23-Mar-2018 | Stirling Face Recognition Scale Dataset 2018 | Bobak, Anna Katarzyna; Mileva, Viktoria R; Hancock, Peter J B | dataset |
| 16-Jan-2018 | Archive of elephant family information: demographic data for three elephant families (Loxodonta africana) living in Amboseli National Park, 1972-2017 | Lee, Phyllis; Fishlock, Vicki; Moss, Cynthia J | dataset |
| 10-Jan-2018 | Data from 'How Perturbation Strength Shapes the Global Structure of TSP Fitness Landscapes' | Veerapen, Nadarajen; McMenemy, Paul; Ochoa, Gabriela | dataset |
| 17-Nov-2017 | Lopé Tree Phenology Dataset | Tutin, Caroline E G; Abernethy, Katharine; White, Lee; Dimoto, Edmond; Dikangadissi, Jean-Thoussaint; Jeffery, Kathryn Jane; Momont, Ludovic; Ukizintambara, Tharcisse; Bush, Emma R | dataset |
| 18-Oct-2017 | The WrEN project: Diptera | Fuller, Lauren; Fuentes-Montemayor, Elisa; Watts, Kevin; Macgregor, Nicholas; Bitenc, Katja; Park, Kirsty | dataset |
| 22-Sep-2017 | Data underpinning "Risk and Resilience in Scottish Charities" | McDonnell, Diarmuid; Rutherford, Alasdair C | dataset |
| 20-Sep-2017 | Matrix of liana genera surveyed within the Balbina mega-dam system | Jones, Isabel L | dataset |
| 30-Aug-2017 | Harland data | Harland, Bruce; Grieves, Roderick; Bett, David; Stentiford, Rachael; Wood, Emma R.; Dudchenko, Paul A. | dataset |
| 3-Aug-2017 | Raw RADseq data and down-stream SNPs from British Lumbricus rubellus, including the draft Lineage B reference genome | Anderson, Craig; Kille, Peter; Spurgeon, David; Cunha, Luis; Sechi, Pierfrancesco | dataset |
| 14-Jul-2017 | Genotype and phenotype data for Recent autopolyploidisation in a wild population of Mimulus guttatus (Phrymaceae) | Simón-Porcar, Violeta; Vallejo-Marin, Mario | dataset |
| 14-Jul-2017 | Sustained and transient properties of mirror-symmetry perception | Sharman, Rebecca J; Gheorghiu, Elena | dataset; software |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 205