Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/115
Appears in Collections: | University of Stirling Research Data |
Title: | Spatiotemporal and luminance contrast properties of symmetry perception |
Creator(s): | Sharman, Rebecca J Gheorghiu, Elena |
Contact Email: | rebecca.sharman@stir.ac.uk |
Keywords: | Temporal Frequency Dynamic Flicker Luminance Contrast Visual Perception Psychophysics |
Date Available: | 14-May-2018 |
Citation: | Sharman, R; Gheorghiu, E (2018): Spatiotemporal and luminance contrast properties of symmetry perception. University of Stirling. Dataset. http://hdl.handle.net/11667/115 |
Publisher: | University of Stirling, School of Natural Sciences |
Dataset Description (Abstract): | Recent studies have shown that limiting the lifetime of pattern elements improves symmetry detection, potentially by increasing the number of element locations. Here, we investigate how spatial relocation, luminance contrast modulation and lifetime duration of elements affect symmetry perception in dynamic stimuli. Stimuli were dynamic dot-patterns containing varying amounts of symmetry about a vertical axis. Symmetrical matched-pairs were: (i) relocated to multiple successive, but random locations (i.e. multiple locations condition), (ii) relocated between the same two locations (i.e. two locations condition), (iii) not, relocated, but their luminance contrast was modulated at different temporal frequencies (i.e. one location condition), and (iv) not relocated, but a single pattern was presented at full contrast (i.e. static condition). In the dynamic conditions, we varied the elements’ lifetime duration and temporal frequency of contrast modulation. We measured symmetry detection thresholds using a two interval forced choice procedure. Our results show improved performance for the multiple locations condition compared to two-location and static conditions, suggesting a cumulative process whereby weak symmetry information is integrated by spatiotemporal filters to increase overall symmetry signal strength. Performance also improved for the static, contrast modulated patterns, but this was explained by a reduction in perceived density. This suggests that different mechanisms mediate symmetry detection in dynamic stimuli and static contrast modulated patterns. |
Dataset Description (TOC): | All experimental code, raw data and subsequent analysis. Dedicated UnZip software is recommended for accessing the dataset, for example, IZArc. |
Type: | dataset software |
Contract/Grant Title: | Towards a better understanding of mirror-symmetry in human vision |
Funder(s): | Wellcome Trust |
Contract/Grant Number: | 106969/Z/15/Z |
RMS ID: | 1845 |
URI: | http://hdl.handle.net/11667/115 |
Rights: | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ |
Affiliation(s) of Dataset Creator(s): | University of Stirling (Psychology) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Data & Research Materials.zip | 41.7 MB | Unknown | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.