Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/111
Appears in Collections: | University of Stirling Research Data |
Title: | Metal concentrations in benthic algae at Lytham St. Anne's |
Creator(s): | Becker, Amani E |
Contact Email: | amanibee@yahoo.com |
Keywords: | Diatoms Intertidal sediment Microphytobenthos Metals Ribble Estuary ARCoES |
Citation: | Becker, AE (2018): Metal concentrations in benthic algae at Lytham St. Anne's. Faculty of Natural Sciences. University of Stirling. Faculty of Natural Sciences. Dataset. http://hdl.handle.net/11667/111 |
Publisher: | Faculty of Natural Sciences. University of Stirling. |
Dataset Description (Abstract): | Field study carried out on two dates 25th September 2014 and 23rd April 2015 on the mudflats at Lytham St. Anne’s, UK (53o43’58”N, 2o57’37”W). Sampling was carried out from 10 points on a 100 m grid. Diatoms were sampled using a variation of the lens tissue method and sediment was sampled using short cores and surface scrapes. Concentrations of some metals in diatoms were related to the position on the mudflat, whilst others were related to sampling date indicating that there may be seasonal controls, such as diatom biomass on metal uptake from the sediment. |
Dataset Description (TOC): | There are nine .csv files, five files containing data and four accompanying files containing information to explain the data categories. The files are as follows; • LythamSiteCoords.csv Co-ordinates of sample locations used on both sampling dates • FieldMetals.csv Concentration (mg kg-1) data of 14 metals (Al, V, Cr, Mn, Fe, Co, Ni, Cu, Zn, As, Ag, Cd, Sn and Pb), analysed by XSERIES 2 ICP-MS (Thermo Scientific, Germany) for sediment, overlying water, pore water and diatom compartments at each sampling location and supporting information. • MetadataForFieldMetals.csv • FieldLOI.csv Percentage organic matter in sediment (at three depths at each site) measured using the loss on ignition (LOI) method and supporting information. • MetadataForFieldLOI.csv • FieldParticleSize.csv Sediment particle size data measured using a Coulter LS 230 laser granulometer and classified according to the Udden-Wentworth scale • MetadataForFieldParticleSize.csv • CollectionMassField.csv Mass of diatoms (mg) collected from sediment samples in the field and laboratory on both sampling dates • MetadataForCollectionMassField.csv |
Type: | dataset |
Contract/Grant Title: | ARCoES: Adaptation and Resilience of Coastal Energy Supply |
Funder(s): | EPSRC - Engineering and Physical Sciences Research Council University of Stirling |
Contract/Grant Number: | EP/I035390/1 |
RMS ID: | 533 |
Geographic Location(s): | Ribble Estuary at Lytham St. Anne's |
Time Period: | 09/2014 - 04/2015 |
URI: | http://hdl.handle.net/11667/111 |
Rights: | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ |
Affiliation(s) of Dataset Creator(s): | University of Stirling (Biological and Environmental Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CollectionMassField.csv | Mass of diatoms (mg) collected from sediment samples in the field and laboratory on both sampling dates | 1.99 kB | Microsoft Excel | View/Open |
FieldLOI.csv | Percentage organic matter in sediment (at three depths at each site) measured using the loss on ignition (LOI) method and supporting information. | 2.12 kB | Microsoft Excel | View/Open |
FieldMetals.csv | Concentration (mg kg-1) data of 14 metals (Al, V, Cr, Mn, Fe, Co, Ni, Cu, Zn, As, Ag, Cd, Sn and Pb), analysed by XSERIES 2 ICP-MS (Thermo Scientific, Germany) for sediment, overlying water, pore water and diatom compartments at each sampling location and supporting information. | 27.36 kB | Microsoft Excel | View/Open |
FieldParticleSize.csv | Sediment particle size data measured using a Coulter LS 230 laser granulometer and classified according to the Udden-Wentworth scale | 3.05 kB | Microsoft Excel | View/Open |
LythamSiteCoords.csv | Co-ordinates of sample locations used on both sampling dates | 198 B | Microsoft Excel | View/Open |
MetadataForCollectionMassField.csv | information to explain the data categories in Co-ordinates of sample locations used on both sampling dates | 423 B | Microsoft Excel | View/Open |
MetadataForFieldLOI.csv | information to explain the data categories in FieldLOI.csv | 426 B | Microsoft Excel | View/Open |
MetadataForFieldMetals.csv | information to explain the data categories in FieldMetals.csv | 980 B | Microsoft Excel | View/Open |
MetadataForFieldParticleSize.csv | information to explain the data categories in FieldParticleSize.csv | 495 B | Microsoft Excel | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.