Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/127| Appears in Collections: | University of Stirling Research Data |
| Title: | Rigorous Performance Analysis of State-of-the-art TSP Heuristic Solvers |
| Creator(s): | McMenemy, Paul Veerapen, Nadarajen Adair, Jason Ochoa, Gabriela |
| Contact Email: | paul.mcmenemy@stir.ac.uk |
| Keywords: | Travelling Salemsman Problem Algorithm Selection Performance Analysis EAX GPX |
| Date Available: | 22-Jan-2019 |
| Citation: | McMenemy, P; Veerapen, N; Adair, J; Ochoa, G (2019): Rigorous Performance Analysis of State-of-the-art TSP Heuristic Solvers. University of Stirling. Faculty of Natural Sciences. Dataset. http://hdl.handle.net/11667/127 |
| Publisher: | University of Stirling. Faculty of Natural Sciences |
| Dataset Description (Abstract): | The dataset contains all symmetric TSP instances, performance results and features sets for "Rigorous Performance Analysis of State-of-the-art TSP Heuristic Solvers", P. McMenemy, N. Veerapen, J. Adair, G. Ochoa. The 18th European Conference on Evolutionary Computation in Combinatorial Optimisation (EvoCOP 2018), 24 - 26 April 2019, Leipzig, Germany. The dataset contains .tsp format files for all 1893 instances used in the study, as well as the performance data for each TSP instance for the 3 TSP heuristics analysed. Full details are given in the README.txt file. |
| Dataset Description (TOC): | The dataset contains all symmetric TSP instances, performance results and features sets for "Rigorous Performance Analysis of State-of-the-art TSP Heuristic Solvers", P. McMenemy, N. Veerapen, J. Adair, G. Ochoa. The 18th European Conference on Evolutionary Computation in Combinatorial Optimisation (EvoCOP 2018), 24 - 26 April 2019, Leipzig, Germany. The dataset contains tsp format files for all 1893 instances used in the study, as well as the performance data for each TSP instance for the 3 TSP heuristics analysed. Full TOC details are given in the README.txt file. |
| Type: | dataset |
| Contract/Grant Title: | DAASE: Dynamic Adaptive Automated Software Engineering The Cartography of Computational Search Spaces |
| Funder(s): | EPSRC - Engineering and Physical Sciences Research Council Leverhulme Trust |
| Contract/Grant Number: | RPG-2015-395 EP/J017515/1 |
| Worktribe Project ID: | 415580 418227 |
| URI: | http://hdl.handle.net/11667/127 |
| Rights: | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ |
| Affiliation(s) of Dataset Creator(s): | University of Stirling (Computing Science - CSM Dept) University of Lille |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NETGEN.zip | 6.61 MB | Unknown | View/Open | |
| PIHERAMUSLIU_FEATURES.zip | 775.12 kB | Unknown | View/Open | |
| TSPLIB.zip | 1.09 MB | Unknown | View/Open | |
| TSPMETA_FEATURES.zip | 658.82 kB | Unknown | View/Open | |
| EAX_PERFORMANCE.zip | 160.18 kB | Unknown | View/Open | |
| IPT_PERFORMANCE.zip | 214.05 kB | Unknown | View/Open | |
| MORPH.zip | 6.86 MB | Unknown | View/Open | |
| README.txt | 2.47 kB | Text | View/Open | |
| GPX2_PERFORMANCE.zip | 213.93 kB | Unknown | View/Open | |
| RUE.zip | 6.88 MB | Unknown | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.
