Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/178| Appears in Collections: | University of Stirling Research Data |
| Title: | Dataset for "What do participants expect to experience in the rubber hand illusion?" |
| Creator(s): | Reader, Arran T |
| Date Available: | 26-May-2021 |
| Citation: | Reader, A (2021): Dataset for "What do participants expect to experience in the rubber hand illusion?". University of Stirling. Faculty of Natural Sciences. Dataset. http://hdl.handle.net/11667/178 |
| Publisher: | University of Stirling. Faculty of Natural Sciences |
| Dataset Description (Abstract): | This dataset was collected for a conceptual replication of Lush (2020, Collabra: Psychology). Participants were presented with a verbal description and video of the rubber hand illusion, and asked to report the sensations they would expect to experience were they to undergo the procedure. |
| Dataset Description (TOC): | A single .csv file called 'dataSTORRE' contains all data. A .txt file called 'README' provides a description of column names in the .csv file. |
| Type: | dataset |
| URI: | http://hdl.handle.net/11667/178 |
| Rights: | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ |
| Affiliation(s) of Dataset Creator(s): | University of Stirling (Psychology) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| dataSTORRE.csv | 51.55 kB | Unknown | View/Open | |
| README.txt | 1.08 kB | Text | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.
