Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 192
| Date Added | Title | Creator(s) | Type |
| 22-Jan-2024 | A seasonal classification system interpolating biomes within the year for improved temporal aggregation | Littleboy, Chris; Bunnefeld, Nils; Subke, Jens-Arne; Jones, Isabel | dataset |
| 3-Jan-2024 | GIS data ticks in Scotland plus model code | Norman, Rachel; Worton, Adrian J | dataset |
| 25-Sep-2023 | Green exercise, blue spaces and active leisure events: the performance of new participants is associated with their response to event characteristics | Gilburn, Andre | dataset |
| 1-Sep-2023 | Chapter 4 Model Rankings | Smit, Josephine | text |
| 1-Sep-2023 | Chapter 4 Analysis Script | Smit, Josephine | text |
| 31-Aug-2023 | Example audio recordings to accompany "A practical manual for defining, calculating, and understanding current and future acoustic indices" | Bradfer-Lawrence, Tom | sound |
| 30-Aug-2023 | Elephant detection/non-detection and covariate data, Ruaha-Rungwa 2017-2018 | Smit, Josephine; Strampelli, Paolo | dataset |
| 29-Aug-2023 | Chapter 5 Analysis Script | Smit, Josephine | text |
| 28-Aug-2023 | Chapter 6 Analysis Script | Smit, Josephine | text |
| 24-Aug-2023 | Elephant water source events, Ruaha-Rungwa 2019-2020 | Smit, Josephine | dataset |
| 24-Aug-2023 | Elephant water source event counts, Ruaha-Rungwa 2019-2020 | Smit, Josephine | dataset |
| 9-Aug-2023 | Captive giant panda circadian/circannual behavioural data (Mother and cub case study) | Buchanan-Smith, Hannah M; Kessler, Sharon E; Gandia, Kristine M | dataset |
| 19-Jun-2023 | Stand by Me - Perspectives of older couples with a learning disability when one partner has dementia: identifying support needs of carer dyads | Watchman, Karen | dataset |
| 6-Jun-2023 | Benefits and risks of wild swimming in Scotland | Oliver, David; McDougall, Craig W | dataset |
| 11-May-2023 | Identification of novel characteristics that encourage first-time adult participants to return to parkrun in Scotland | Gilburn, Andre | dataset |
| 9-May-2023 | Pollen removal changes floral scent of buzz-pollinated Solanum flowers | Moore, C D; Farman, D I; Särkinen, T; Stevenson, P C; Vallejo-Marín, M | dataset |
| 5-May-2023 | Captive giant panda circadian/circannual behavioural data | Gandia, Kristine M; Kessler, Sharon E; Buchanan-Smith, Hannah M | dataset |
| 13-Feb-2023 | Dialing out: A study on overcoming loneliness through call and touch | Gray, Nicholas LT; Roberts, S Craig | dataset |
| 1-Nov-2022 | Did that happen, or am I just making it up? Investigating false memories after alcohol-induced blackouts in sober young adults | Jackson, Judith; Dering, Benjamin | dataset |
| 27-Oct-2022 | Resolving the intricate role of climate in litter decomposition | Joly, François-Xavier; Scherer-Lorenzen, Michael; Hättenschwiler, Stephan | dataset |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 192