Please use this identifier to cite or link to this item:
                
				
				
				
    
    http://hdl.handle.net/11667/231| Appears in Collections: | University of Stirling Research Data | 
| Title: | Task-dependent contribution to edge-based versus region-based texture perception | 
| Creator(s): | Gheorghiu, Elena Diggiss, Cassandra Kingdom, Frederick A A  | 
| Contact Email: | elena.gheorghiu@stir.ac.uk | 
| Citation: | Gheorghiu, E; Diggiss, C.; Kingdom, FAA (2027): Task-dependent contribution to edge-based versus region-based texture perception. University of Stirling. Dataset. http://hdl.handle.net/11667/231 | 
| Dataset Description (Abstract): | Psychophysical data for detection and discrimination tasks with orientation modulated (OM), oerientation-variance moduled (OVM), luminance modulated (LM), contrast-modulated (CM) and contrast-variance modulated (CVM) textures. | 
| Dataset Description (TOC): | Texture detection and discrimnation thresholds | 
| Type: | dataset | 
| Funder(s): | Leverhulme Trust | 
| Worktribe Project ID: | 2034109 | 
| URI: | http://hdl.handle.net/11667/231 | 
| Rights: | After embargo period ends, rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ | 
| Affiliation(s) of Dataset Creator(s): | University of Stirling (Psychology) | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TextureRegionEdgeData_DataStorre.xlsx | 31.67 kB | Microsoft Excel XML | View/Open | 
This item is protected by original copyright  | 
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.
