Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/273Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Greenwood, Sarah | - |
| dc.contributor.other | NERC - Natural Environment Research Council | en_GB |
| dc.coverage.spatial | Scotland | en_GB |
| dc.creator | Greenwood, Sarah | - |
| dc.date.accessioned | 2026-04-02T11:54:43Z | - |
| dc.date.available | 2026-04-02T11:54:43Z | - |
| dc.date.created | 2024-05 | - |
| dc.identifier.uri | http://hdl.handle.net/11667/273 | - |
| dc.description.abstract | Workshop transcripts from community engagement workshops (storytelling and participatory mapping) held in May-August 2024. Coding notes for thematic analysis are included. | en_GB |
| dc.description.tableofcontents | Workshop transcripts from community engagement workshops (storytelling and participatory mapping) held in May-August 2024. Coding notes for thematic analysis are included. Three files. | en_GB |
| dc.language.iso | eng | en_GB |
| dc.publisher | University of Stirling, Faculty of Natural Sciences | en_GB |
| dc.relation | Greenwood, S (2026): Workshop Transcripts for: Combined storytelling and mapping approaches for increasing community engagement with woodland creation and expansion projects. University of Stirling, Faculty of Natural Sciences. Dataset. http://hdl.handle.net/11667/273 | en_GB |
| dc.rights | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ | en_GB |
| dc.subject | storytelling | en_GB |
| dc.subject | participatory methods | en_GB |
| dc.subject | community engagement | en_GB |
| dc.subject | woodland creation and expansion | en_GB |
| dc.subject.classification | ::Terrestrial and freshwater environments | en_GB |
| dc.subject.classification | ::Terrestrial and freshwater environments | en_GB |
| dc.title | Workshop Transcripts for: Combined storytelling and mapping approaches for increasing community engagement with woodland creation and expansion projects | en_GB |
| dc.type | dataset | en_GB |
| dc.contributor.email | sarah.greenwood1@stir.ac.uk | en_GB |
| dc.identifier.projectid | NE/Y004167/1 | en_GB |
| dc.title.project | Improving public engagement for maximised benefits of forest and woodland expansion and creation | en_GB |
| dc.contributor.affiliation | University of Stirling (BES) | en_GB |
| dc.contributor.affiliation | University of York | en_GB |
| dc.contributor.affiliation | University of Birmingham | en_GB |
| dc.contributor.affiliation | Loughborough University | en_GB |
| dc.identifier.wtid | 1895326 | en_GB |
| Appears in Collections: | University of Stirling Research Data | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| May_Stories_Transcribed_coded.docx | 31.45 kB | Microsoft Word XML | View/Open | |
| Mapping_Workshops_Transcribed_Coded.docx | 37.51 kB | Microsoft Word XML | View/Open | |
| Combined stories and mapping_workshoptranscript_thematic_analysis.docx | 32.31 kB | Microsoft Word XML | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.
