Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/251Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Galloway, Stuart D R | - |
| dc.contributor.other | University of Stirling | en_GB |
| dc.coverage.spatial | Scotland | en_GB |
| dc.creator | Galloway, Stuart D R | - |
| dc.creator | Wilson, Andrew | - |
| dc.date.accessioned | 2025-06-03T14:21:50Z | - |
| dc.date.available | 2025-06-03T14:21:50Z | - |
| dc.identifier.uri | http://hdl.handle.net/11667/251 | - |
| dc.description.abstract | Data from a study assessing the impact of fluid restriction during exercise on glycaemic control in patients with type 1 diabetes | en_GB |
| dc.description.tableofcontents | PARTICIPANT CHARACTERISTICS; COPEPTIN; CORTISOL; GLUCAGON; SUBSTRATE OXIDATION; GLUCOSE trial data; BM URINE data; 48HR POST TRIAL GLUCOSE; INSULIN_CHO_FLUIDS; PROPORTION OF TIME IN GLYCEMIA ZONES | en_GB |
| dc.language.iso | eng | en_GB |
| dc.publisher | University of Stirling | en_GB |
| dc.relation | Galloway, SDR; Wilson, A (2025): Exercise dehydration and glycaemia in type 1 diabetes. Version 1. University of Stirling. Dataset. http://hdl.handle.net/11667/251 | en_GB |
| dc.rights | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ | en_GB |
| dc.subject.classification | ::Medical and health interface::Medical science and disease::Diabetes | en_GB |
| dc.title | Exercise dehydration and glycaemia in type 1 diabetes | en_GB |
| dc.title.alternative | Fluid restriction influences glycaemic response around exercise in patients with type 1 diabetes | en_GB |
| dc.type | dataset | en_GB |
| dc.description.version | 1 | en_GB |
| dc.contributor.email | s.d.r.galloway@stir.ac.uk | en_GB |
| dc.contributor.affiliation | University of Stirling (Sport) | en_GB |
| Appears in Collections: | University of Stirling Research Data | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PROPORTION OF TIME IN GLYCAEMIA ZONES data.xlsx | 15.75 kB | Microsoft Excel XML | View/Open | |
| INSULIN_ CHO_FLUIDS data.xlsx | 18.17 kB | Microsoft Excel XML | View/Open | |
| 48 POST TRIAL GLUCOSE data.xlsx | 22.03 kB | Microsoft Excel XML | View/Open | |
| BM URINE data.xlsx | 42.25 kB | Microsoft Excel XML | View/Open | |
| GLUCOSE trial data.xlsx | 30.42 kB | Microsoft Excel XML | View/Open | |
| PARTICIPANT CHARACTERISTICS data.xlsx | 13.48 kB | Microsoft Excel XML | View/Open | |
| COPEPTIN data.xlsx | 13.33 kB | Microsoft Excel XML | View/Open | |
| CORTISOL data.xlsx | 11.55 kB | Microsoft Excel XML | View/Open | |
| GLUCAGON data.xlsx | 10.69 kB | Microsoft Excel XML | View/Open | |
| SUBSTRATE OXIDATION data.xlsx | 16.47 kB | Microsoft Excel XML | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.
