Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/261| Appears in Collections: | University of Stirling Research Data |
| Title: | Toward reliable thalamic segmentation: a rigorous evaluation of automated methods for structural MRI |
| Creator(s): | Argyropoulos, Georgios P D |
| Contact Email: | ga34@stir.ac.uk |
| Keywords: | thalamus MRI |
| Date Available: | 11-Sep-2025 |
| Citation: | Argyropoulos, GPD (2025): Toward reliable thalamic segmentation: a rigorous evaluation of automated methods for structural MRI. Version 1. University of Stirling. Dataset. http://hdl.handle.net/11667/261 |
| Publisher: | University of Stirling |
| Dataset Description (Abstract): | Volumetric and demographic values |
| Dataset Description (TOC): | Volumetric and Demographic details of structural MRI analyses |
| Type: | dataset |
| Time Period: | 01/01/2025-01/09/2025 |
| URI: | http://hdl.handle.net/11667/261 |
| Rights: | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ |
| Affiliation(s) of Dataset Creator(s): | University of Stirling (Psychology) |
Files in This Item:
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.
