Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Argyropoulos, Georgios P D | - |
dc.coverage.temporal | 01/01/2025-01/09/2025 | en_GB |
dc.creator | Argyropoulos, Georgios P D | - |
dc.date.accessioned | 2025-09-11T09:49:52Z | - |
dc.date.available | 2025-09-11T09:49:52Z | - |
dc.date.created | 2025-01-01 | - |
dc.identifier.uri | http://hdl.handle.net/11667/261 | - |
dc.description.abstract | Volumetric and demographic values | en_GB |
dc.description.tableofcontents | Volumetric and Demographic details of structural MRI analyses | en_GB |
dc.language.iso | eng | en_GB |
dc.publisher | University of Stirling | en_GB |
dc.relation | Argyropoulos, GPD (2025): Toward reliable thalamic segmentation: a rigorous evaluation of automated methods for structural MRI. Version 1. University of Stirling. Dataset. http://hdl.handle.net/11667/261 | en_GB |
dc.relation.isversionof | https://osf.io/8bp64/ | en_GB |
dc.rights | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ | en_GB |
dc.subject | thalamus | en_GB |
dc.subject | MRI | en_GB |
dc.subject.classification | ::Tools, technologies and methods::Medical Imaging::MRI for healthcare | en_GB |
dc.subject.classification | ::Psychology::Psychology::Neuropsychology | en_GB |
dc.title | Toward reliable thalamic segmentation: a rigorous evaluation of automated methods for structural MRI | en_GB |
dc.type | dataset | en_GB |
dc.description.version | 1 | en_GB |
dc.contributor.email | ga34@stir.ac.uk | en_GB |
dc.contributor.affiliation | University of Stirling (Psychology) | en_GB |
Appears in Collections: | University of Stirling Research Data |
Files in This Item:
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.