Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/259Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Bryan, David | - |
| dc.contributor.other | Scottish Government | en_GB |
| dc.coverage.spatial | Scotland | en_GB |
| dc.coverage.temporal | 01/05/2024 - 30/09/2024 | en_GB |
| dc.creator | Bryan, David | - |
| dc.date.accessioned | 2025-08-20T11:43:47Z | - |
| dc.date.available | 2025-08-20T11:43:47Z | - |
| dc.date.created | 2024-09-01 | - |
| dc.identifier.uri | http://hdl.handle.net/11667/259 | - |
| dc.description.abstract | Agricultural ponds are globally widespread and multifunctional, yet they emit substantial quantities of greenhouse gases (GHGs), notably methane (CH₄) and carbon dioxide (CO₂), posing a significant but poorly quantified climate disservice. This study quantified diffusive concentrations and fluxes of CH₄ and CO₂ from 18 agricultural ponds in Scotland between May and September. All ponds were net GHG sources, with mean fluxes of 0.39 ± 0.41 g CH₄ m⁻² day⁻¹ and 3.22 ± 1.91 g CO₂ m⁻² day⁻¹. While CO₂ flux dominated in absolute terms (8,790 ± 4,330 tkg CO₂ ha⁻¹ summer⁻¹), CH₄ exerted a far greater climate impact when expressed as sustained global warming potential (32,860 ± 30,710 tkg CO₂ ha⁻¹ summer⁻¹). CH₄ fluxes peaked in warmer months, while CO₂ patterns were more variable, likely linked to photosynthesis and macrophyte biomass. Dissolved CH₄ declined with depth, pH, oxygen, and nitrogen, whereas dissolved CO₂ declined with depth and pH but increased with air pressure, carbon, and sediment depth. These results demonstrate that GHG emissions from agricultural ponds are shaped by interacting physico-chemical and morphological factors, with implications for both carbon cycling and ecosystem services. Integrating pond-scale emissions into broader climate and land-use policies is essential for accurate carbon budgeting. | en_GB |
| dc.description.tableofcontents | Greenhouse gas emission data from 18 ponds measured for flux and dissolved metrics. Also, environmental and additional data used to model relative effects on emission rates. | en_GB |
| dc.language.iso | eng | en_GB |
| dc.publisher | University of Stirling, School of Natural Science, Biological and environmental sciences. | en_GB |
| dc.relation | Bryan, D (2025): Methane and carbon dioxide emissions from agricultural ponds are driven by physico-chemical and morphological characteristics. University of Stirling, School of Natural Science, Biological and environmental sciences. Dataset. http://hdl.handle.net/11667/259 | en_GB |
| dc.rights | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ | en_GB |
| dc.subject | Greenhouse gas (GHG) emissions | en_GB |
| dc.subject | Ponds | en_GB |
| dc.subject.classification | Agri-environmental science | en_GB |
| dc.title | Methane and carbon dioxide emissions from agricultural ponds are driven by physico-chemical and morphological characteristics | en_GB |
| dc.type | dataset | en_GB |
| dc.contributor.email | dab11@stir.ac.uk | en_GB |
| dc.contributor.affiliation | University of Stirling (BES) | en_GB |
| Appears in Collections: | University of Stirling Research Data | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FLUX CALC_tidy.xlsx | 108.54 kB | Microsoft Excel XML | View/Open | |
| Modelling dataset.xlsx | 34.47 kB | Microsoft Excel XML | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.
