Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/147
Appears in Collections: | University of Stirling Research Data |
Title: | Example recordings to accompany "Rapid assessment of avian species richness and abundance using acoustic indices" |
Creator(s): | Bradfer-Lawrence, Tom |
Keywords: | acoustics ecoacoustics bioacoustics birds |
Date Available: | 15-Apr-2020 |
Citation: | Bradfer-Lawrence, T (2020): Example recordings to accompany "Rapid assessment of avian species richness and abundance using acoustic indices". University of Stirling. Faculty of Natural Sciences. Sound. http://hdl.handle.net/11667/147 |
Publisher: | University of Stirling. Faculty of Natural Sciences |
Dataset Description (Abstract): | Example recordings of avian dawn choruses, to accompany "Rapid assessment of avian species richness and abundance using acoustic indices", accepted for publication in Ecological Indicators, and in University of Stirling thesis chapter. Recordings collected in the Emaprador landscape, Republic of Panama in March and April 2017. |
Dataset Description (TOC): | Recordings collected during the dawn chorus in the Emparador landscape, Republic of Panama, in March and April 2017. These illustrate soundscape patterns and variable levels of bird song and other noises. |
Type: | sound |
Contract/Grant Title: | Maintenance of tropical forest bird communities in human-modified landscapes |
Funder(s): | NERC - Natural Environment Research Council |
Contract/Grant Number: | 1672519 |
Geographic Location(s): | Republic of Panama |
Time Period: | 03/17 - 04/17 |
URI: | http://hdl.handle.net/11667/147 |
Rights: | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ |
Affiliation(s) of Dataset Creator(s): | University of Stirling |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Eg Rec 1 S.07-2017-03-05_06-44-03_min1.wav | 7.5 MB | WAV | View/Open | |
Eg Rec 2 CF.05-2017-04-07_06-16-05_min8.wav | 7.5 MB | WAV | View/Open | |
Eg Rec 3 R.13-2017-03-12_06-29-59_min4.wav | 7.5 MB | WAV | View/Open | |
Eg Rec 4 CF.10-2017-03-18_06-31-14_min1.wav | 7.5 MB | WAV | View/Open | |
Eg Rec 5 CF.11-2017-03-21_06-19-32_min9.wav | 7.25 MB | WAV | View/Open | |
Eg Rec 6 Pl.24-2017-04-02_06-09-12_min1.wav | 7.5 MB | WAV | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.