Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/147
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Bradfer-Lawrence, Tom | - |
dc.contributor.other | NERC - Natural Environment Research Council | en_GB |
dc.coverage.spatial | Republic of Panama | en_GB |
dc.coverage.temporal | 03/17 - 04/17 | en_GB |
dc.creator | Bradfer-Lawrence, Tom | - |
dc.date.accessioned | 2020-04-15T15:38:54Z | - |
dc.date.available | 2020-04-15T15:38:54Z | - |
dc.date.created | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/11667/147 | - |
dc.description.abstract | Example recordings of avian dawn choruses, to accompany "Rapid assessment of avian species richness and abundance using acoustic indices", accepted for publication in Ecological Indicators, and in University of Stirling thesis chapter. Recordings collected in the Emaprador landscape, Republic of Panama in March and April 2017. | en_GB |
dc.description.tableofcontents | Recordings collected during the dawn chorus in the Emparador landscape, Republic of Panama, in March and April 2017. These illustrate soundscape patterns and variable levels of bird song and other noises. | en_GB |
dc.language.iso | eng | en_GB |
dc.publisher | University of Stirling. Faculty of Natural Sciences | en_GB |
dc.relation | Bradfer-Lawrence, T (2020): Example recordings to accompany "Rapid assessment of avian species richness and abundance using acoustic indices". University of Stirling. Faculty of Natural Sciences. Sound. http://hdl.handle.net/11667/147 | en_GB |
dc.relation.isreferencedby | Bradfer-Lawrence, T., Bunnefeld, N., Gardner, N., Willis, S.G. and Dent, D.H. (2020) Rapid assessment of avian species richness and abundance using acoustic indices. Ecological Indicators, 115, Art. No.: 106400. DOI: https://doi.org/10.1016/j.ecolind.2020.106400 Available from: http://hdl.handle.net/1893/31081 | en_GB |
dc.rights | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ | en_GB |
dc.subject | acoustics | en_GB |
dc.subject | ecoacoustics | en_GB |
dc.subject | bioacoustics | en_GB |
dc.subject | birds | en_GB |
dc.subject.classification | ::Ecology, biodiversity and systematics::Community Ecology | en_GB |
dc.title | Example recordings to accompany "Rapid assessment of avian species richness and abundance using acoustic indices" | en_GB |
dc.type | sound | en_GB |
dc.identifier.projectid | 1672519 | en_GB |
dc.title.project | Maintenance of tropical forest bird communities in human-modified landscapes | en_GB |
dc.contributor.affiliation | University of Stirling | en_GB |
dc.date.publicationyear | 2020 | en_GB |
Appears in Collections: | University of Stirling Research Data |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Eg Rec 1 S.07-2017-03-05_06-44-03_min1.wav | 7.5 MB | WAV | View/Open | |
Eg Rec 2 CF.05-2017-04-07_06-16-05_min8.wav | 7.5 MB | WAV | View/Open | |
Eg Rec 3 R.13-2017-03-12_06-29-59_min4.wav | 7.5 MB | WAV | View/Open | |
Eg Rec 4 CF.10-2017-03-18_06-31-14_min1.wav | 7.5 MB | WAV | View/Open | |
Eg Rec 5 CF.11-2017-03-21_06-19-32_min9.wav | 7.25 MB | WAV | View/Open | |
Eg Rec 6 Pl.24-2017-04-02_06-09-12_min1.wav | 7.5 MB | WAV | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.