Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/99
Appears in Collections: | University of Stirling Research Data |
Title: | Harland data |
Creator(s): | Harland, Bruce Grieves, Roderick Bett, David Stentiford, Rachael Wood, Emma R. Dudchenko, Paul A. |
Contact Email: | p.a.dudchenko@stir.ac.uk |
Keywords: | Place cells Head direction cells Hippocampus Navigation |
Date Available: | 30-Aug-2017 |
Citation: | Dudchenko PA (2017): Harland data. University of Stirling. Faculty of Natural Sciences. Dataset. http://hdl.handle.net/11667/99 |
Publisher: | University of Stirling. Faculty of Natural Sciences. |
Dataset Description (Abstract): | Position and spike data files for "Lesions of the head direction cell system increase hippocampal place field repetition" by Harland B, Grieves R, Bett D, Stentiford R, Wood ER & Dudchenko P, 2017. Lesions of the head direction cell system increase hippocampal place field repetition, Current Biology, 27 (17), pp. 2706-2712.e2. DOI: https://doi.org/10.1016/j.cub.2017.07.071 |
Dataset Description (TOC): | Position and spike Matlab files for each animal, recording session and maze configuration (parallel or radial). Dedicated UnZip software is recommended for accessing the dataset, for example, IZArc. |
Type: | dataset |
Contract/Grant Title: | Landmark processing in the mammalian brain: do head direction cells drive grid cells and spatial behaviour? |
Funder(s): | BBSRC - Biotechnology and Biological Sciences Research Council |
Contract/Grant Number: | BB/L000040/1 |
RMS ID: | 1413 |
Time Period: | 2013-2016 |
URI: | http://hdl.handle.net/11667/99 |
Rights: | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ |
Affiliation(s) of Dataset Creator(s): | University of Stirling (Psychology) University of Edinburgh |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G5401.zip | Matlab | 69.98 MB | Unknown | View/Open |
G5402 - Part1.zip | 92.69 MB | Unknown | View/Open | |
G5402 - Part2.zip | 122.86 MB | Unknown | View/Open | |
G5405.zip | 3.43 MB | Unknown | View/Open | |
G5409.zip | 165.59 MB | Unknown | View/Open | |
G5411.zip | 2.62 MB | Unknown | View/Open | |
G5412 - Part1.zip | 10.7 MB | Unknown | View/Open | |
G5412 - Part2.zip | 88.2 MB | Unknown | View/Open | |
G5414 - Part1.zip | 29.25 MB | Unknown | View/Open | |
G5414 - Part2.zip | 97.59 MB | Unknown | View/Open | |
G5419.zip | 5.38 MB | Unknown | View/Open | |
G5420.zip | 1.68 MB | Unknown | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.