Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/96
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Vallejo-Marin, Mario | - |
dc.contributor.other | Other | en_GB |
dc.contributor.other | Zurich-Basel Plant Science Center | en_GB |
dc.coverage.spatial | Shetland Isles | en_GB |
dc.coverage.spatial | Scotland | en_GB |
dc.coverage.spatial | United Kingdom | en_GB |
dc.coverage.spatial | Northern Europe | en_GB |
dc.coverage.temporal | 2014-2015 | en_GB |
dc.creator | Simón-Porcar, Violeta | - |
dc.creator | Vallejo-Marin, Mario | - |
dc.date.accessioned | 2017-07-14T16:15:30Z | - |
dc.date.available | 2017-07-14T16:15:30Z | - |
dc.identifier.uri | http://hdl.handle.net/11667/96 | - |
dc.description.abstract | Polyploidisation can trigger rapid changes in morphology, ecology and genomics even in the absence of associated hybridisation. However, disentangling the immediate biological consequences of genome duplication from the evolutionary change that subsequently accumulates in polyploid lineages, requires the identification and analysis of recently formed polyploids. We investigated the incidence of polyploidisation in introduced populations of Mimulus guttatus in the United Kingdom, and report the discovery of a new mixed diploid-autopolyploid population in the Shetland Isles. We conducted a genetic analysis of six Shetland populations to investigate whether tetraploid individuals may have originated from local diploid plants, and compared the morphology of tetraploids and local diploids to assess the phenotypic consequences of genome duplication. Autotetraploids are genetically close to sympatric diploids, suggesting that they have originated locally. Phenotypically, whole genome duplication has resulted in clear differences between ploidy levels, with tetraploids showing delayed phenology, and larger flowers, leaves and stems than diploids. Our results support the hypothesis that novel evolutionary lineages can rapidly originate via polyploidisation. The newly discovered autopolyploidisation event in a non-native Mimulus population provides an opportunity to investigate the early causes and consequences of polyploidisation in the wild. | en_GB |
dc.description.tableofcontents | One file with co-dominant marker data for diploid and tetraploid individuals of Mimulus guttatus from Shetland. Alleles are numbered sequentially for each locus. One file with vegetative and floral phenotypic data for individuals derived from diploid and tetraploid families of Mimulus guttatus collected in Shetland. | en_GB |
dc.language.iso | eng | en_GB |
dc.publisher | University of Stirling. Faculty of Natural Sciences. | en_GB |
dc.relation | Simón-Porcar, V; Vallejo-Marin, M (2017): Genotype and phenotype data for Recent autopolyploidisation in a wild population of Mimulus guttatus (Phrymaceae). University of Stirling. Faculty of Natural Sciences. Dataset. http://hdl.handle.net/11667/96 | en_GB |
dc.relation.isreferencedby | Simón-Porcar V, Silva JL, Meeus S, Higgins JD & Vallejo-Marin M (2017) Recent autopolyploidization in a naturalized population of Mimulus guttatus (Phrymaceae), Botanical Journal of the Linnean Society, 185 (2), pp. 189-207. DOI: https://doi.org/10.1093/botlinnean/box052 Available at: http://hdl.handle.net/1893/25776 | en_GB |
dc.rights | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ | en_GB |
dc.subject | Autotetraploid | en_GB |
dc.subject | Neopolyploid | en_GB |
dc.subject | Shetland Isles | en_GB |
dc.subject | Sympatric speciation | en_GB |
dc.subject | Whole genome duplication | en_GB |
dc.subject.classification | ::Ecology, biodiversity and systematics | en_GB |
dc.subject.classification | ::Ecology, biodiversity and systematics::Population Ecology | en_GB |
dc.title | Genotype and phenotype data for Recent autopolyploidisation in a wild population of Mimulus guttatus (Phrymaceae) | en_GB |
dc.title.alternative | Autopolyploid Mimulus guttatus | en_GB |
dc.type | dataset | en_GB |
dc.contributor.email | mario.vallejo@stir.ac.uk | en_GB |
dc.identifier.rmsid | 1512 | en_GB |
dc.title.project | Phenotypic variation and local adaptation in clonal vs. sexual populations: a test using introduced populations of monkey flowers | en_GB |
dc.contributor.affiliation | University of Stirling (Biological and Environmental Sciences) | en_GB |
dc.date.publicationyear | 2017 | en_GB |
Appears in Collections: | University of Stirling Research Data |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simon-Porcar_et_al_Genotype_data_20170714.csv | 8.83 kB | comma-separated file (.csv) | View/Open | |
Simon-Porcar_et_al_Phenotype_data_20170714.csv | 15.74 kB | comma-separated file (.csv) | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.