Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/269Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Cheyne, Helen | - |
| dc.contributor.other | Other | en_GB |
| dc.contributor.other | National Institute for Health and Care Research | en_GB |
| dc.creator | Cheyne, Helen | - |
| dc.date.accessioned | 2026-02-18T14:07:57Z | - |
| dc.date.available | 2026-02-18T14:07:57Z | - |
| dc.date.created | 2025 | - |
| dc.identifier.uri | http://hdl.handle.net/11667/269 | - |
| dc.description.abstract | The Stepping Stones Study examined perinatal care pathways for women who use drugs or are in treatment for drug use in the perinatal period. Using a co-production approach a theory of change was developed providing key recommendations for improved care. This document includes the theory of change and supporting evidence from the Stepping Stones Study. | en_GB |
| dc.description.tableofcontents | Filename The Stepping Stones Study Theory of Change & supporting evidence. A PDF including the theory of change and evidence from the study supporting the ToC recommendations. | en_GB |
| dc.language.iso | eng | en_GB |
| dc.publisher | University of Stirling. School of Health Science and Sport | en_GB |
| dc.relation | Cheyne, H (2026): The Stepping Stones Study Theory of Change and supporting evidence. University of Stirling, School of Health Science and Sport. Dataset. http://hdl.handle.net/11667/269 | en_GB |
| dc.relation.isversionof | \\rds.er.kcl.ac.uk\prj\ppn_stepping_stone_study | en_GB |
| dc.relation.isreferencedby | Development of a co-produced Theory of Change for optimal health and social care services for women who use drugs or are in treatment for drug use during the perinatal period. Submitted to NIHR Open Research | en_GB |
| dc.relation.isreferencedby | Cheyne, H., & Maxwell. (2025). Development of a co-produced Theory of Change for optimal health and social care services for women who use drugs or are in treatment for drug use during the perinatal period. http://hdl.handle.net/1893/37168 | en_GB |
| dc.rights | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ | en_GB |
| dc.subject | Perinatal Care | en_GB |
| dc.subject | Substance Use | en_GB |
| dc.subject | Theory of Change | en_GB |
| dc.subject | Health inequality | en_GB |
| dc.subject.classification | ::Medical and health interface | en_GB |
| dc.title | The Stepping Stones Study Theory of Change and supporting evidence | en_GB |
| dc.type | text | en_GB |
| dc.contributor.email | h.l.cheyne@stir.ac.uk | en_GB |
| dc.identifier.projectid | NIHR130619 | en_GB |
| dc.title.project | Evaluating Models Of Care, Care Pathways And Outcomes For Opioid Dependent Women And Their Infants, From Preconception To 24 Months Postnatal: What Works Best? | en_GB |
| dc.contributor.affiliation | University of Stirling (CHeCR) | en_GB |
| dc.date.publicationyear | 2026 | en_GB |
| dc.description.access | Due to ethical considerations and participant confidentiality, access to the raw dataset is restricted. Anonymised data may be available, for ethically approved research studies and upon mutually agreed authorship of publications arising from use of this data. Requests may be made to the PI Polly Radcliffe polly.radcliffe@kcl.ac.uk | en_GB |
| dc.identifier.wtid | 1466721 | en_GB |
| Appears in Collections: | University of Stirling Research Data | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Stepping Stones Study Theory of Change & supporting evidence.pdf | 518.19 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.
