Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/268Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Galloway, Stuart D R | - |
| dc.contributor.other | University of Stirling | en_GB |
| dc.coverage.spatial | Scotland | en_GB |
| dc.creator | Galloway, Stuart D R | - |
| dc.date.accessioned | 2026-01-21T14:58:55Z | - |
| dc.date.available | 2026-01-21T14:58:55Z | - |
| dc.date.created | 2025-06 | - |
| dc.identifier.uri | http://hdl.handle.net/11667/268 | - |
| dc.description.abstract | Supplementary Figure | en_GB |
| dc.description.tableofcontents | Supplementary figure showing estimated marginal mean (± error) plots of interstitial glucose (panel A) and blood glucose (panel B) response during exercise and in the 2-h post-exercise recovery period, on control and dehydration trials, using baseline glucose as a covariate. | en_GB |
| dc.language.iso | eng | en_GB |
| dc.relation | Galloway, SDR (2025): Supplementary Figure (Exercise dehydration and glycaemia in type 1 diabetes). University of Stirling. Image. http://hdl.handle.net/11667/268 | en_GB |
| dc.relation.isversionof | http://hdl.handle.net/11667/251 | en_GB |
| dc.rights | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ | en_GB |
| dc.subject.classification | ::Medical and health interface::Medical science and disease::Diabetes | en_GB |
| dc.title | Supplementary Figure (Exercise dehydration and glycaemia in type 1 diabetes) | en_GB |
| dc.type | image | en_GB |
| dc.contributor.email | sdrg1@stir.ac.uk | en_GB |
| dc.contributor.affiliation | University of Stirling | en_GB |
| dc.description.notes | Dataset from which figure derived is in DataSTORRE - see: Galloway, SDR; Wilson, A (2025): Exercise dehydration and glycaemia in type 1 diabetes. Version 1. University of Stirling. Dataset. http://hdl.handle.net/11667/251 | en_GB |
| dc.description.access | Dataset from which figure derived is in DataSTORRE - see: Galloway, SDR; Wilson, A (2025): Exercise dehydration and glycaemia in type 1 diabetes. Version 1. University of Stirling. Dataset. http://hdl.handle.net/11667/251 | en_GB |
| Appears in Collections: | University of Stirling Research Data | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Supplementary Figure S1.pdf | 170.34 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.
