Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/267Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Rector, Megan | - |
| dc.contributor.other | UKRI Future Leaders Fellowship | en_GB |
| dc.contributor.other | Nofima | en_GB |
| dc.contributor.other | Troms and Finnmark County | en_GB |
| dc.creator | Rector, Megan | - |
| dc.creator | Falconer, Lynne | - |
| dc.date.accessioned | 2025-12-15T15:35:07Z | - |
| dc.date.available | 2025-12-15T15:35:07Z | - |
| dc.date.created | 2025-04 | - |
| dc.identifier.uri | http://hdl.handle.net/11667/267 | - |
| dc.description.abstract | The Climate Change and Aquaculture Workshop (CCA2025) was held in Norway in April 2025. The workshop brings together a range of stakeholders to discuss climate action in aquaculture. As part of the workshop, the interactive audience response platform Mentimeter was used to engage attendees and gather information about their experience, views, and opinions about aquaculture and climate change. Responses to close-ended questions included in the engagement activity are presented in tabular format. | en_GB |
| dc.description.tableofcontents | This dataset includes responses to close-ended questions that were part of an audience engagement activity at the Climate Change and Aquaculture Workshop (CCA2025). | en_GB |
| dc.language.iso | eng | en_GB |
| dc.relation | Rector, M; Falconer, L (2025): Climate Change and Aquaculture Workshop 2025 (CCA2025). University of Stirling. Dataset. http://hdl.handle.net/11667/267 | en_GB |
| dc.rights | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ | en_GB |
| dc.subject | aquaculture | en_GB |
| dc.subject | climate change | en_GB |
| dc.subject.classification | ::Climate and climate change | en_GB |
| dc.subject.classification | ::Agri-environmental science | en_GB |
| dc.title | Climate Change and Aquaculture Workshop 2025 (CCA2025) | en_GB |
| dc.type | dataset | en_GB |
| dc.contributor.email | megan.rector@stir.ac.uk | en_GB |
| dc.identifier.projectid | MR/V021613/1 | en_GB |
| dc.identifier.projectid | TFFK2022-241 | en_GB |
| dc.title.project | Addressing the ability of marine aquaculture to respond to climate change using systems thinking and precision-based frameworks | en_GB |
| dc.contributor.affiliation | University of Stirling (Aquaculture) | en_GB |
| Appears in Collections: | University of Stirling Research Data | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ACC2025Data.xlsx | 16.93 kB | Microsoft Excel XML | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.
