Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/264
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Park, Kirsty | - |
dc.contributor.other | Scottish Natural Heritage | en_GB |
dc.contributor.other | Royal Society for the Protection of Birds | en_GB |
dc.coverage.spatial | Scotland | en_GB |
dc.coverage.temporal | 2000 - 2015 | en_GB |
dc.creator | Park, Kirsty | - |
dc.date.accessioned | 2025-10-09T15:38:58Z | - |
dc.identifier.uri | http://hdl.handle.net/11667/264 | - |
dc.description.abstract | This dataset supports a publication in Journal of Applied Ecology on the analysis of four wader species of international conservation concern between 2000 and 2015 in an area of the Scottish uplands targeted by wader conservation interventions. | en_GB |
dc.description.tableofcontents | We test for each species: 1) change in density over time at the farm scale (see 01_farm_analysis.csv); 2) associations between wader density and habitat variables at the field scale (see 02_field_analysis.csv); and 3) edge effects of distance to broadleaf and conifer woodland on wader density (see 03_woodland analysis.csv). | en_GB |
dc.language.iso | eng | en_GB |
dc.publisher | University of Stirling | en_GB |
dc.relation | Park, K (2025): Woodland proximity limits benefits of conservation land management for farmland breeding waders. University of Stirling. Dataset. http://hdl.handle.net/11667/264 | en_GB |
dc.relation.isreferencedby | Journal of Applied Ecology | en_GB |
dc.rights | Please contact the authors if you wish to use this dataset | en_GB |
dc.rights | After embargo period ends, rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ | en_GB |
dc.subject | Conservation | en_GB |
dc.subject | Woodland | en_GB |
dc.subject | Forest | en_GB |
dc.subject | Waders | en_GB |
dc.subject.classification | ::Ecology, biodiversity and systematics | en_GB |
dc.title | Woodland proximity limits benefits of conservation land management for farmland breeding waders | en_GB |
dc.type | dataset | en_GB |
dc.rights.embargoreason | We would like to delay until the paper has been published. We do not have a publication date yet but it is likely to be in the next month. | en_GB |
dc.rights.embargoterms | 2025-12-02 | en_GB |
dc.rights.embargoliftdate | 2025-12-02 | - |
dc.contributor.email | k.j.park@stir.ac.uk | en_GB |
dc.contributor.affiliation | University of Stirling (BES) | en_GB |
dc.contributor.affiliation | Royal Society for the Protection Birds | en_GB |
dc.contributor.affiliation | University of the Highlands & Islands | en_GB |
dc.rights.embargoenddate | 2025-12-01 | - |
Appears in Collections: | University of Stirling Research Data |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_farm_analysis.csv | 16.92 kB | Unknown | Under Embargo until 2/12/2025 Request a copy | |
02_field_analysis.csv | 279.14 kB | Unknown | Under Embargo until 2/12/2025 Request a copy | |
03_woodland_analysis.csv | 310.56 kB | Unknown | Under Embargo until 2/12/2025 Request a copy |
Note: If any of the files in this item are currently embargoed, you can request a copy directly from the author by clicking the padlock icon above. However, this facility is dependant on the depositor still being contactable at their original email address.
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.