Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/254
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Hornsey, Rebecca L | - |
dc.contributor.other | Defence and Security Accelerator | en_GB |
dc.coverage.temporal | 2023 - 2025 | en_GB |
dc.creator | Hornsey, Rebecca L | - |
dc.date.accessioned | 2025-07-23T08:33:43Z | - |
dc.date.available | 2025-07-23T08:33:43Z | - |
dc.date.created | 2025-03-01 | - |
dc.identifier.uri | http://hdl.handle.net/11667/254 | - |
dc.description.abstract | Data for the Scene-embedded three-dimensional visual cueing in augmented reality improves real-world visual search project. This includes participant responses in each trial, subjective responses for each condition, and search path data. | en_GB |
dc.description.tableofcontents | Data for the Scene-embedded three-dimensional visual cueing in augmented reality improves real-world visual search project. This includes participant responses in each trial, subjective responses for each condition, and search path data. 9 files | en_GB |
dc.language.iso | eng | en_GB |
dc.publisher | University of Stirling, School of Natural Sciences | en_GB |
dc.relation | Hornsey, RL (2025): Data: Scene-embedded three-dimensional visual cueing in augmented reality improves real-world visual search. University of Stirling, School of Natural Sciences. Dataset. http://hdl.handle.net/11667/254 | en_GB |
dc.rights | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ | en_GB |
dc.subject | augmented reality | en_GB |
dc.subject | behavioural data | en_GB |
dc.subject.classification | ::Psychology::Psychology::Visual perception | en_GB |
dc.title | Data: Scene-embedded three-dimensional visual cueing in augmented reality improves real-world visual search | en_GB |
dc.title.alternative | DASA AR | en_GB |
dc.type | dataset | en_GB |
dc.contributor.email | rlh3@stir.ac.uk | en_GB |
dc.identifier.projectid | DSTL0000008048 | en_GB |
dc.title.project | Improving Sensory Performance with Machine Vision Enabled Multi-Sensory Augmented Reality | en_GB |
dc.contributor.affiliation | University of Stirling (Psychology) | en_GB |
dc.identifier.wtid | 1816669 | en_GB |
Appears in Collections: | University of Stirling Research Data |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Exp1-AccuracyRaw.csv | 38.82 kB | Unknown | View/Open | |
Exp1-SlidersRaw.csv | 1.47 kB | Unknown | View/Open | |
Exp2-SlidersRaw.csv | 985 B | Unknown | View/Open | |
Exp2-AccuracyRaw.csv | 31.3 kB | Unknown | View/Open | |
Exp3-SlidersRaw.csv | 982 B | Unknown | View/Open | |
Exp3-AccuracyRaw.csv | 6.19 kB | Unknown | View/Open | |
Exp3-Orientation.csv | 13.14 MB | Unknown | View/Open | |
Exp1-Orientation.csv | 51.25 MB | Unknown | View/Open | |
Exp2-Orientation.csv | 32.93 MB | Unknown | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.