Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/243
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Tinsley, Matthew C | - |
dc.contributor.other | BBSRC - Biotechnology and Biological Sciences Research Council | en_GB |
dc.contributor.other | São Paulo Research Foundation (FAPESP), Brazil | en_GB |
dc.contributor.other | Vetenskapsrådet, Sweden | en_GB |
dc.contributor.other | Carl Trygger Foundation (20:63), Sweden | en_GB |
dc.creator | Mangan, Rosie M | - |
dc.creator | Tinsley, Matthew C | - |
dc.creator | Ferrari, Ester | - |
dc.creator | Polanczyk, Ricardo Antônio | - |
dc.creator | Bussière, Luc F | - |
dc.date.accessioned | 2025-01-28T09:22:11Z | - |
dc.date.available | 2025-01-28T09:22:11Z | - |
dc.date.created | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/11667/243 | - |
dc.description.abstract | Pathogens often exert strong selection on host populations, yet considerable genetic variation for resistance persists. Environmental heterogeneity may cause fitness trade-offs that help prevent fixation of pathogen resistance alleles in wild host populations. Pathogens are extensively used in biocontrol, yet the risks of pest resistance evolution are frequently underappreciated, and the key drivers of fitness trade-offs for pathogen resistance remain unclear, both in natural and managed populations. We investigate whether pathogen identity or host diet has a stronger effect on the fitness of resistance alleles by quantifying genetic variation and covariation for pathogen resistance in an insect pest across distinct pathogen and plant diet combinations. We demonstrate substantial heritability, indicating considerable risks of biopesticide resistance. Contrary to conventional thinking in host-pathogen biology, we found no strong genetic trade-offs for surviving exposure to two different fungal pathogen species. However, changes in plant diet dramatically altered selection, revealing diet-mediated genetic trade-offs affecting pest survival. Our data suggest that trade-offs in traits not strictly related to pathogen defence could nevertheless maintain genetic variation in natural and agricultural landscapes. | en_GB |
dc.description.tableofcontents | This submission contains (1) a csv file containing raw data: Quan_Gene_APRIL_12_2023_RM_LFB.csv (2) an R script file that will perform analysis: ManganetalGEIforrxiv.R (3) model objects derived from the script and data ManganBigModels.RData. These data were derived from experiments on larvae of the crop pest Helicoverpa armigera. The larvae were fed one of three leaf diets (Maize, Soybean, Tomato) and were exposed to one of three infection treatments (which simulated biopesticide exposure (Beauveria bassiana, Metarhizium anisopliae, Uninfected (oil) control). Larvae originated from different family lines with a know relatedness structure. This enables calculation of the genetic variance and covariances for survival in different diet-infection treatment groups. | en_GB |
dc.language.iso | eng | en_GB |
dc.publisher | University of Stirling, School of Natural Sciences | en_GB |
dc.relation | Mangan, RM; Tinsley, MC; Ferrari, E; Polanczyk, RA; Bussière, LF (2025): Exploiting pathogen defence trade-offs to manage risks of crop pest evolution against biocontrol agents. Version 1. University of Stirling, School of Natural Sciences. Dataset, Collection, Software. http://hdl.handle.net/11667/243 | en_GB |
dc.rights | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ | en_GB |
dc.source | Laboratory Experiments | en_GB |
dc.subject | Evolution | en_GB |
dc.subject | Parasite | en_GB |
dc.subject.classification | ::Agri-environmental science | en_GB |
dc.title | Exploiting pathogen defence trade-offs to manage risks of crop pest evolution against biocontrol agents | en_GB |
dc.type | collection | en_GB |
dc.type | dataset | en_GB |
dc.type | software | en_GB |
dc.description.version | Version 1 | en_GB |
dc.contributor.email | mt18@stir.ac.uk | en_GB |
dc.identifier.projectid | BB/R022674/1 | en_GB |
dc.identifier.projectid | BB/S018956/1 | en_GB |
dc.title.project | Overcoming insecticide resistance using diverse fungal pathogens and variable agricultural landscapes | en_GB |
dc.title.project | Enhancing Diversity to Overcome Resistance Evolution | en_GB |
dc.contributor.affiliation | University of Stirling (BES) | en_GB |
dc.contributor.affiliation | Júlio de Mesquita Filho State University of São Paulo | en_GB |
dc.contributor.affiliation | The University of Gothenburg | en_GB |
dc.identifier.wtid | 351316 | en_GB |
dc.identifier.wtid | 972970 | en_GB |
Appears in Collections: | University of Stirling Research Data |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quan_Gene_APRIL_12_2023_RM_LFB.csv | Raw data file | 356.46 kB | Unknown | View/Open |
ManganetalGEIforrxiv.R | R script | 80.26 kB | Unknown | View/Open |
ManganBigModels.RData | Model objects | 556.27 MB | Unknown | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.