Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/219
Appears in Collections: | University of Stirling Research Data |
Title: | Elephant detection/non-detection and covariate data, Ruaha-Rungwa 2017-2018 |
Creator(s): | Smit, Josephine Strampelli, Paolo |
Date Available: | 30-Aug-2023 |
Citation: | Smit, J; Strampelli, P (2024): Elephant detection/non-detection and covariate data, Ruaha-Rungwa 2017-2018. University of Stirling. Dataset. http://hdl.handle.net/11667/219 |
Dataset Description (Abstract): | This dataset includes detection/non-detection data for elephants from occupancy surveys conducted in the Ruaha-Rungwa ecosystem, Tanzania during the dry seasons of 2017 and 2018 (led by Paolo Strampelli). The dataset also includes detection covariates and site use covariates used for occupancy modeling of elephant site use. Covariate definitions are provided in the file. |
Dataset Description (TOC): | This dataset includes detection/non-detection data for elephants from occupancy surveys conducted in the Ruaha-Rungwa ecosystem, Tanzania during the dry seasons of 2017 and 2018 (led by Paolo Strampelli). The dataset also includes detection covariates and site use covariates used for occupancy modeling of elephant site use. Covariate definitions are provided in the file. |
Type: | dataset |
URI: | http://hdl.handle.net/11667/219 |
Rights: | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ |
Affiliation(s) of Dataset Creator(s): | University of Stirling (Psychology) University of Oxford |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Detection Non-Detection and Covariate Data.xlsx | 425.09 kB | Microsoft Excel XML | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.