Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/205
Appears in Collections: | University of Stirling Research Data |
Title: | Resolving the intricate role of climate in litter decomposition |
Creator(s): | Joly, François-Xavier Scherer-Lorenzen, Michael Hättenschwiler, Stephan |
Contact Email: | francois-xavier.joly1@stir.ac.uk |
Date Available: | 27-Oct-2022 |
Citation: | Joly, F; Scherer-Lorenzen, M; Hättenschwiler, S (2022): Resolving the intricate role of climate in litter decomposition. University of Stirling. Dataset. http://hdl.handle.net/11667/205 |
Dataset Description (Abstract): | This study explores the relative importance of the putative plant litter decomposition drivers using a network of 194 mature forest plots, varying in tree species composition, at European scale (FunDivEUROPE exploratory platform). We explored the control of these drivers through three complementary decomposition experiments. In a first experiment, we measured the realistic decomposition with naturally occurring leaf litter that matched tree species richness and composition of the different plots within each region. In a second experiment, we measured the decomposition environment with two standard materials (paper sheets and wood sticks) in all plots of variable species composition within all six regions. In a third experiment, we measured the decomposability of all naturally-occurring leaf litter combinations found along the climatic and vegetation gradients by measuring their decomposition in a common garden where none of the litter types occurred naturally (Fig. 1). This dataset contains information on the sites, the decomposition rates from the different experiments, as well as indices of climate, soil and litter characteristics. |
Dataset Description (TOC): | FunDiv_decomposition: this file contains details of the 194 plots used in this study including country, plot ID and plant community composition, leaf area index, macroclimatic indices, decomposition rates and soil and litter property indices. |
Type: | dataset |
Contract/Grant Title: | FUNDIVEUROPE (Functional significance of forest biodiversity in Europe) |
Funder(s): | EC - European Commission |
Contract/Grant Number: | 265171 |
URI: | http://hdl.handle.net/11667/205 |
Rights: | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ |
Affiliation(s) of Dataset Creator(s): | University of Stirling (Biological and Environmental Sciences) University of Freiburg University of Montpellier |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FunDiv_decomposition.xlsx | 40.85 kB | Microsoft Excel XML | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.