Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/204
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Nevard, Lucy | - |
dc.contributor.other | NERC - Natural Environment Research Council | en_GB |
dc.contributor.other | Leverhulme Trust | en_GB |
dc.creator | Nevard, Lucy | - |
dc.creator | Vallejo-Marin, Mario | - |
dc.date.accessioned | 2022-09-13T10:57:42Z | - |
dc.date.available | 2022-09-13T10:57:42Z | - |
dc.date.created | 2020-12 | - |
dc.identifier.uri | http://hdl.handle.net/11667/204 | - |
dc.description.abstract | Premise: Floral orientation is central to plant-pollinator interactions and is commonly associated with floral symmetry. Bilaterally symmetrical flowers are often oriented horizontally for optimal pollinator positioning and pollen transfer efficiency, while the orientation of radially symmetrical flowers is variable. Buzz-pollinated species (pollinated by vibration-producing bees) include bilateral, horizontally oriented flowers, and radial, pendant flowers. The effect of floral orientation on pollen transfer has never been tested in buzz-pollinated species. Methods: Here, we examine the effect of floral orientation on bumblebee-mediated pollen deposition in three buzz-pollinated Solanum species with different floral symmetry and natural orientations: S. lycopersicum and S. seaforthianum (radial, pendant), and S. rostratum (bilateral, horizontal). We test whether orientation affects total stigmatic pollen deposition (both self and outcross pollen) when all flowers have the same orientation (either pendant or horizontal). In a second experiment, we evaluated whether different orientation in donor and recipient flowers affects outcross pollen receipt in S. rostratum. Results: For the three Solanum species studied, there is no effect of floral orientation on total pollen deposition (both self and outcross) when flowers share the same orientation. In contrast, in our experiment with S. rostratum, we found that pendant flowers received fewer outcross pollen grains when paired with pendant donors. Conclusions: We suggest that floral orientation influences the quality of pollen transferred, with more outcross pollen transferred to horizontally oriented recipients in the bilaterally symmetrical S. rostratum. It remains to be established whether other bilaterally symmetrical, buzz-pollinated flowers also benefit from increased cross-pollination when presented horizontally. | en_GB |
dc.description.tableofcontents | The dataset contains two csv files containing data on stigmatic pollen deposition in two separate experiments (one on three species of Solanum and the other using one species). Additionally, there is an R script for the plotting and statistical analysis related to these data. | en_GB |
dc.language.iso | eng | en_GB |
dc.relation | Nevard, L; Vallejo-Marin, M (2022): Floral orientation affects outcross pollen deposition in buzz-pollinated flowers with bilateral symmetry. University of Stirling. Dataset. http://hdl.handle.net/11667/204 | en_GB |
dc.rights | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ | en_GB |
dc.subject.classification | ::Plant and crop science::Plant responses to environment | en_GB |
dc.subject.classification | ::Plant and crop science::Plant physiology | en_GB |
dc.title | Floral orientation affects outcross pollen deposition in buzz-pollinated flowers with bilateral symmetry | en_GB |
dc.type | dataset | en_GB |
dc.contributor.email | lmpnevard@gmail.com | en_GB |
dc.identifier.projectid | RPG-2018-235 | en_GB |
dc.identifier.projectid | NERC-Iapetus | en_GB |
dc.title.project | Buzz pollination: Integrating bee behaviour and floral evolution | en_GB |
dc.title.project | Effects of floral morphology on plant-pollinator interactions in buzz-pollinated flowers | en_GB |
dc.contributor.affiliation | University of Stirling (Biological and Environmental Sciences) | en_GB |
dc.contributor.affiliation | Uppsala University | en_GB |
dc.date.publicationyear | 2022 | en_GB |
dc.identifier.wtid | 350065 | en_GB |
Appears in Collections: | University of Stirling Research Data |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis_acceptedarticleAJB.R | 9.36 kB | Unknown | View/Open | |
Stigmapollen_exptthreefilter.csv | 10.03 kB | Unknown | View/Open | |
Stigmapollen_exptonefilter.csv | 18.61 kB | Unknown | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.