Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/174
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Nevard, Lucy | - |
dc.contributor.other | NERC - Natural Environment Research Council | en_GB |
dc.contributor.other | Leverhulme Trust | en_GB |
dc.contributor.other | Pittsburgh Ecology and Evolution Postdoctoral fellowship | en_GB |
dc.coverage.spatial | County | en_GB |
dc.creator | Nevard, Lucy | - |
dc.creator | Russell, Avery | - |
dc.creator | Foord, Karl | - |
dc.creator | Vallejo-Marin, Mario | - |
dc.date.accessioned | 2021-04-20T11:07:44Z | - |
dc.date.available | 2021-04-20T11:07:44Z | - |
dc.date.created | 2020-12 | - |
dc.identifier.uri | http://hdl.handle.net/11667/174 | - |
dc.description.abstract | In buzz-pollinated plants, bees apply thoracic vibrations to the flower, causing pollen release from anthers, often through apical pores. Bees usually grasp one or more anthers with their mandibles, and vibrations are transmitted to the focal anther(s), adjacent anthers, and the whole flower. Pollen release depends on anther vibration, and thus it should be affected by vibration transmission through flowers with distinct morphologies, as found among buzz-pollinated taxa. We compare vibration transmission between focal and non-focal anthers in four species with contrasting anther arrangements: Cyclamen persicum, Exacum affine, Solanum dulcamara and S. houstonii. We used a mechanical transducer to apply bee-like vibrations to focal anthers, measuring the vibration frequency and displacement amplitude at focal and non-focal anther tips simultaneously using high-speed video analysis (6,000 frames per second). In flowers in which anthers are tightly arranged (C. persicum and S. dulcamara), vibrations in focal and non-focal anthers are indistinguishable in both frequency and displacement amplitude. In contrast, flowers with loosely arranged anthers (E. affine) including those with differentiated stamens (heterantherous S. houstonii), show the same frequency but higher displacement amplitude in non-focal anthers compared to focal anthers. We suggest that stamen arrangement modulates vibration transmission, potentially affecting pollen release and bee behaviour. | en_GB |
dc.description.tableofcontents | The dataset contains a csv file corresponding to stamen vibration data obtained from analysis of high-speed video footage of artificially applied vibrations. "Distal" treatment refers to the non-focal anther. | en_GB |
dc.language.iso | eng | en_GB |
dc.publisher | University of Stirling, Faculty of Natural Sciences | en_GB |
dc.relation | Nevard, L; Russell, A; Foord, K; Vallejo-Marin, M (2021): Transmission of vibrations in buzz-pollinated plant species with disparate floral morphologies. University of Stirling. Faculty of Natural Sciences. Dataset. http://hdl.handle.net/11667/174 | en_GB |
dc.relation.isreferencedby | Nevard, L., Russell, A.L., Foord, K. and Vallejo-Marín, M. (2021) Transmission of bee-like vibrations in buzz-pollinated plants with different stamen architectures. Scientific Reports, 11 (1), Art. No.: 13541. DOI: https://doi.org/10.1038/s41598-021-93029-7 Available from: http://hdl.handle.net/1893/32889 | en_GB |
dc.rights | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ | en_GB |
dc.subject.classification | ::Plant and crop science::Plant developmental biology::Flowering | en_GB |
dc.subject.classification | ::Animal science::Animal organisms::Insects | en_GB |
dc.title | Transmission of vibrations in buzz-pollinated plant species with disparate floral morphologies | en_GB |
dc.type | dataset | en_GB |
dc.contributor.email | lucy.nevard1@stir.ac.uk | en_GB |
dc.identifier.projectid | RPG-2018-235 | en_GB |
dc.identifier.projectid | NERC-Iapetus | en_GB |
dc.title.project | Buzz pollination: Integrating bee behaviour and floral evolution | en_GB |
dc.title.project | Ecology and evolution of buzz pollination | en_GB |
dc.contributor.affiliation | University of Stirling (Biological and Environmental Sciences) | en_GB |
dc.contributor.affiliation | Missouri State University | en_GB |
dc.contributor.affiliation | University of Minnesota | en_GB |
dc.date.publicationyear | 2021 | en_GB |
dc.identifier.wtid | 350065 | en_GB |
Appears in Collections: | University of Stirling Research Data |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
df.alldata.xlsx | 113.93 kB | Microsoft Excel XML | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.