Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Mustile, Magda | - |
dc.contributor.other | Wellcome Trust | en_GB |
dc.coverage.spatial | Stirling, Scotland, UK | en_GB |
dc.creator | Mustile, Magda | - |
dc.date.accessioned | 2021-01-25T13:22:03Z | - |
dc.date.available | 2021-01-25T13:22:03Z | - |
dc.date.created | 2019-09 | - |
dc.identifier.uri | http://hdl.handle.net/11667/169 | - |
dc.description.abstract | This dataset is related to the article entitled 'Mobile EEG reveals functionally dissociable dynamic processes supporting real‐world ambulatory obstacle avoidance: Evidence for early proactive control' accepted for publication by the European journal of Neuroscience on January 19th 2021 (https://doi.org/10.1111/ejn.15120). The dataset includes pre processed (mobile) EEG data of 32 healthy participants (age range 19-65) during an obstacle avoidance task in four different conditions (the name of the files match the name of the conditions in the article): free (no obstacles), pre (pre-set adjustment), far (delayed adjustment) and near (early adjustment). Data are segmented around 'OBSTACLE' event. | en_GB |
dc.description.tableofcontents | Dataset included the EEG files of 32 healthy participants in 4 different exerimental conditions (32 x 4 for a total of 128 EEG files, .set and .fdt format). Each file is named as 'Sub', number ('_1') and condition ('_free', '_pre', '_far', '_near'). | en_GB |
dc.language.iso | eng | en_GB |
dc.publisher | University of Stirling, Faculty of Natural Sciences | en_GB |
dc.relation | Mustile, M (2021): Data from: 'Mobile EEG reveals functionally dissociable dynamic processes supporting real-world ambulatory obstacle avoidance: Evidence for early proactive control'. University of Stirling. Faculty of Natural Sciences. Dataset. http://hdl.handle.net/11667/169 | en_GB |
dc.relation.isreferencedby | Mustile, M., Kourtis, D., Ladouce, S., Learmonth, G., Donaldson, D.I., Edwards, M.G. and Ietswaart, M. (2021), Mobile EEG reveals functionally dissociable dynamic processes supporting real‐world ambulatory obstacle avoidance: Evidence for early proactive control. European Journal of Neuroscience, 54.12, pp. 8106-8119. DOI: https://doi.org/10.1111/ejn.15120. Available from: http://hdl.handle.net/1893/32193 | en_GB |
dc.rights | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ | en_GB |
dc.subject | cognitive science | en_GB |
dc.subject.classification | ::Psychology::Psychology | en_GB |
dc.title | Data from: 'Mobile EEG reveals functionally dissociable dynamic processes supporting real-world ambulatory obstacle avoidance: Evidence for early proactive control' | en_GB |
dc.type | dataset | en_GB |
dc.contributor.email | magda.mustile@stir.ac.uk | en_GB |
dc.identifier.projectid | 209209/Z/17/Z | en_GB |
dc.contributor.affiliation | University of Stirling (Psychology) | en_GB |
dc.date.publicationyear | 2021 | en_GB |
Appears in Collections: | University of Stirling Research Data |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Data_MOBI.zip | 1.47 GB | ZIP | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.