Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/156
Appears in Collections: | University of Stirling Research Data |
Title: | Mimulus webmap for article "Global analysis of ecological niche conservation and niche shift in exotic populations of monkeyflowers (Mimulus guttatus, M. luteus) and their hybrid (M. × robertsii)" |
Other Titles: | Global analysis of ecological niche conservation and niche shift in exotic populations of monkeyflowers (Mimulus guttatus, M. luteus) and their hybrid (M. × robertsii) |
Creator(s): | Da Re, Daniele Olivares, Angel P Smith, William Vallejo-Marin, Mario |
Contact Email: | mario.vallejo@stir.ac.uk |
Keywords: | Environmental Niche Model Mimulus Invasive species Hybrids |
Date Available: | 16-Jun-2020 |
Citation: | Da Re, D; Olivares, AP; Smith, W; Vallejo-Marin, M (2020): Mimulus webmap for article "Global analysis of ecological niche conservation and niche shift in exotic populations of monkeyflowers (Mimulus guttatus, M. luteus) and their hybrid (M. × robertsii)". Version 0.1. University of Stirling. Faculty of Natural Sciences. Dataset. http://hdl.handle.net/11667/156 |
Publisher: | University of Stirling. Faculty of Natural Sciences |
Dataset Description (Abstract): | This dataset includes the data necessary to create the webmap as described in: Da Re, D., Olivares, A.P., Smith, W. and Vallejo-Marín, M., 2020. Global analysis of ecological niche conservation and niche shift in exotic populations of monkeyflowers (Mimulus guttatus, M. luteus) and their hybrid (M.× robertsii). Plant Ecology & Diversity, pp.1-14. https://www.tandfonline.com/doi/abs/10.1080/17550874.2020.1750721 For context, the abstract of the paper is reproduced here: Background Hybridisation associated with biological invasions may generate new phenotypic combinations, allowing hybrids to occupy new ecological niches. To date, few studies have assessed niche shifts associated with hybridisation in recently introduced populations while simultaneously characterising the niche of parental species in both native and introduced ranges. Aims Here, we compared (1) the ecological niche of a novel hybrid monkeyflower, M. × robertsii, with the niches of its two parental taxa (M. guttatus, M. luteus), and (2) the ecological niches of native (Americas) and introduced parental populations (Europe and New Zealand). Methods We assembled >13,000 geo-referenced occurrence records and eight environmental variables and conducted an ecological niche model analysis using maximum entropy, principal component and niche dynamics analysis. Results We found no evidence of niche shift in the hybrid, which may result in potential competition between parental and derived taxa in the introduced range. M. guttatus showed niche conservatism in introduced populations in Europe, but a niche shift in New Zealand, while M. luteus showed a niche shift in Europe. Conclusions The comparison of native and non-native populations of parental taxa, suggests that whether invasions result in niche shifts or not depends on both taxon and geographic region, highlighting the idiosyncratic nature of biological invasions. |
Dataset Description (TOC): | The webmap represents the spatial distribution of Mimulus guttatus's environmental niche in both native and invaded region. Native region: North America (NA) Invaded region: Europe (EU) and New Zealand (NZ) Native and invaded regiona were defined by the area occupied by the outermost occurences plus a buffer of 2 degree (Sobel et al., 2014). The models developed in native areas were reprojected into the invasived ones, and viceversa. The Environmental Niche Model analysis were carried out using Maxent. BIO1 = Annual Mean Temperature BIO4 = Temperature Seasonality (standard deviation *100) BIO5 = Max Temperature of Warmest Month BIO6 = Min Temperature of Coldest Month BIO12 = Annual Precipitation BIO15 = Precipitation Seasonality (Coefficient of Variation) BIO16 = Precipitation of Wettest Quarter BIO17 = Precipitation of Driest Quarter |
Type: | dataset |
Funder(s): | ERASMUS+ 2016-2017 |
Geographic Location(s): | United Kingdom, Europe, South America, North America |
Time Period: | 1950-2014 |
URI: | http://hdl.handle.net/11667/156 |
Rights: | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ |
Affiliation(s) of Dataset Creator(s): | University of Stirling (Biological and Environmental Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mimulus_webmap_v0.1.zip | 37.5 MB | ZIP | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.