Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/155
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Vallejo-Marin, Mario | - |
dc.contributor.other | Other | en_GB |
dc.contributor.other | Plant Fellows (Marie Curie Actions, COFUND-University of Stirling) | en_GB |
dc.contributor.other | The Carnegie Trust | en_GB |
dc.contributor.other | Botanical Society of Britain and Ireland | en_GB |
dc.coverage.spatial | Scotland | en_GB |
dc.coverage.spatial | Chile | en_GB |
dc.coverage.spatial | North America | en_GB |
dc.coverage.temporal | 2014-2019 | en_GB |
dc.creator | Vallejo-Marin, Mario | - |
dc.creator | Meeus, Sofie | - |
dc.creator | Šemberová, Kristýna | - |
dc.creator | De Storme, Nico | - |
dc.creator | Geelen, Danny | - |
dc.date.accessioned | 2020-06-09T12:01:45Z | - |
dc.date.created | 2019-03-01 | - |
dc.identifier.uri | http://hdl.handle.net/11667/155 | - |
dc.description.abstract | Hybridisation is a creative evolutionary force, increasing genomic diversity, and facilitating adaptation and even speciation. Hybrids often face significant challenges to become established, including reduced fertility arising from genomic incompatibilities between their parents. Whole genome duplication in hybrids (allopolyploidy) can restore fertility, cause immediate phenotypic changes, and generate reproductive isolation. Yet the survival of polyploid lineages is uncertain, and few studies have compared the performance of recently formed allopolyploids and their parents under field conditions. Here we use natural and synthetically-produced hybrid and polyploid monkeyflowers (Mimulus spp.) to study how polyploidy contributes to the fertility, reproductive isolation, phenotype and performance of hybrids in the field. We find that polyploidisation restores fertility and that allopolyploids are reproductively isolated from their parents. The phenotype of allopolyploids displays the classic gigas effect of whole genome duplication, producing plants with larger organs and slower flowering. Field experiments indicate that survival of synthetic hybrids before and after polyploidisation is intermediate between the parents, whereas natural hybrids have higher survival than all the other taxa. We conclude that hybridisation and polyploidy can act as sources of genomic novelty, but adaptive evolution is key in mediating the establishment of young allopolyploid lineages. | en_GB |
dc.description.tableofcontents | Vallejo-Marin et al. Plant Communications. Supplementary Datasets 1) Field_Leadhills_survenddat_for_pedigree_20200608.txt Data un survival for Leadhills field experiment. 2) Field_Stirling_datp_for_pedigree_20200608.txt Data on survival for field experiment carried out at the University of Stirling 3) Germination_datgs_20200608.csv Data on germination of intra- and interspecific crosses. 4) Glasshouse_phenotypic_data_morph1_20200608.csv Phenotypic data on common garden experiment carried out at the University of Stirling glasshouses | en_GB |
dc.language.iso | eng | en_GB |
dc.publisher | University of Stirling. Faculty of Natural Sciences | en_GB |
dc.relation | Vallejo-Marin, M; Meeus, S; Šemberová, K; De Storme, N; Geelen, D (2020): Supplemental data for: "Effect of whole-genome duplication on the evolutionary rescue of sterile hybrid monkeyflowers". Version 1.0. University of Stirling. Faculty of Natural Sciences. Dataset. http://hdl.handle.net/11667/155 | en_GB |
dc.relation.isreferencedby | Meeus, S., Šemberová, K., De Storme, N., Geelen, D., Vallejo-Marin, M. Effect of whole-genome duplication on the evolutionary rescue of sterile hybrid monkeyflowers. Plant Communications, 1 (6), Art. No.: 100093. https://doi.org/10.1016/j.xplc.2020.100093. Available from: http://hdl.handle.net/1893/31407 | en_GB |
dc.rights | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ | en_GB |
dc.source | Experimental data | en_GB |
dc.subject | Allopolyploid | en_GB |
dc.subject | Erythranthe | en_GB |
dc.subject | Mimulus | en_GB |
dc.subject | polyploidy | en_GB |
dc.subject | speciation | en_GB |
dc.subject | whole genome duplication | en_GB |
dc.subject.classification | ::Plant and crop science::Plant developmental biology::Plant developmental biology | en_GB |
dc.subject.classification | ::Plant and crop science::Plant physiology | en_GB |
dc.subject.classification | ::Plant and crop science::Plant physiology::Flowering | en_GB |
dc.subject.classification | ::Plant and crop science::Plant developmental biology::Gene networks | en_GB |
dc.subject.classification | ::Plant and crop science::Plant organisms::Flowering plants | en_GB |
dc.title | Supplemental data for: "Effect of whole-genome duplication on the evolutionary rescue of sterile hybrid monkeyflowers" | en_GB |
dc.type | dataset | en_GB |
dc.description.version | 1.0 | en_GB |
dc.rights.embargoreason | Paper is currently in review (accepted with minor revisions) | en_GB |
dc.rights.embargoterms | 2020-07-02 | en_GB |
dc.rights.embargoliftdate | 2020-07-02 | - |
dc.contributor.email | mario.vallejo@stir.ac.uk | en_GB |
dc.contributor.affiliation | University of Stirling (Biological and Environmental Sciences) | en_GB |
dc.rights.embargoenddate | 2020-07-01 | - |
dc.date.publicationyear | 2020 | en_GB |
Appears in Collections: | University of Stirling Research Data |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ReadMe.txt | 552 B | Text | View/Open | |
Vallejo-Marin_etal_Datasets.zip | 64.67 kB | ZIP | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.