Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/126
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Bradfer-Lawrence, Tom | - |
dc.contributor.other | NERC - Natural Environment Research Council | en_GB |
dc.contributor.other | Carnegie Trust for the Universities of Scotland | en_GB |
dc.contributor.other | Gilchrist Educational Trust | en_GB |
dc.coverage.spatial | Panama | en_GB |
dc.coverage.spatial | Neotropics | en_GB |
dc.coverage.spatial | Central America | en_GB |
dc.coverage.temporal | 2014-2016 | en_GB |
dc.creator | Mayhew, Rebekah J | - |
dc.date.accessioned | 2019-01-22T11:20:55Z | - |
dc.date.available | 2019-01-22T11:20:55Z | - |
dc.date.created | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/11667/126 | - |
dc.description.abstract | Predicted species extinctions caused by the destruction and degradation of tropical primary forest may be at least partially mitigated by the expansion of regenerating secondary forest. However, the conservation value of secondary forest remains controversial, and potentially underestimated, since most previous studies have focused on young, single-aged, or isolated stands. Here we use point count surveys to compare tropical forest bird communities in 20–120-yr-old secondary forest and primary forest stands in central Panama, with varying connectivity between secondary forest sites and extensive primary forest. We found that species richness and other metrics of ecological diversity, as well as the combined population density of all birds, reached a peak in younger (20-yr-old) secondary forests, and appeared to decline in older secondary forest stands. This counter-intuitive result can be explained by the greater connectivity between younger secondary forests and extensive primary forests at our study site, compared with older secondary forests that are either (1) more isolated, or (2) connected to primary forests that are themselves small and isolated. Our results suggest that connectivity with extensive primary forest is a more important determinant of avian species richness and community structure than forest age, and highlight the vital contribution secondary forests can make in conserving tropical bird diversity, so long as extensive primary habitats are adjacent and spatially connected. | en_GB |
dc.description.tableofcontents | Mayhew et al._Panama Bird Data_20190105.csv - dataset to accompany manuscript 'Connectivity with primary forest determines the value of secondary tropical forests for bird conservation'. | en_GB |
dc.language.iso | eng | en_GB |
dc.publisher | Faculty of Natural Sciences, University of Stirling | en_GB |
dc.relation | Mayhew, RJ (2019): Dataset for 'Connectivity with primary forest determines the value of secondary tropical forests for bird conservation'. University of Stirling. Faculty of Natural Sciences. Dataset. http://hdl.handle.net/11667/126 | en_GB |
dc.relation.isreferencedby | Mayhew, R.J., Dent, D.H., Bunnefeld, L., Tobias, J.A. (2019) Connectivity with primary forest determines the value of secondary tropical forests for bird conservation. Biotropica, 51 (2), pp. 219-233. https://doi.org/10.1111/btp.12629 Available from: http://hdl.handle.net/1893/28932 | en_GB |
dc.rights | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ | en_GB |
dc.subject | bird communities | en_GB |
dc.subject | community structure | en_GB |
dc.subject | conservation | en_GB |
dc.subject | landscape management | en_GB |
dc.subject | land-use change | en_GB |
dc.subject | tropical extinction crisis | en_GB |
dc.subject | secondary forest | en_GB |
dc.subject | Panama | en_GB |
dc.subject.classification | ::Ecology, biodiversity and systematics | en_GB |
dc.title | Dataset for 'Connectivity with primary forest determines the value of secondary tropical forests for bird conservation' | en_GB |
dc.type | dataset | en_GB |
dc.contributor.email | rebekah.j.mayhew@gmail.com | en_GB |
dc.identifier.projectid | NE/I028068/1 | en_GB |
dc.title.project | Structure, function and resilience of avian communities in tropical ecosystems | en_GB |
dc.contributor.affiliation | University of Stirling (Biological and Environmental Sciences) | en_GB |
dc.date.publicationyear | 2019 | en_GB |
Appears in Collections: | University of Stirling Research Data |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mayhew et al._Panama Bird Data_20190105.csv | 2.96 MB | .CSV | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.