Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Jones, Isabel L | - |
dc.contributor.other | NERC - Natural Environment Research Council | en_GB |
dc.contributor.other | University of Stirling | en_GB |
dc.contributor.other | Carnegie Trust for Universities of Scotland | en_GB |
dc.coverage.spatial | Brazil | en_GB |
dc.creator | Jones, Isabel L | - |
dc.creator | Peres, Carlos A | - |
dc.creator | Benchimol, Maíra | - |
dc.creator | Bunnefeld, Lynsey | - |
dc.creator | Dent, Daisy H | - |
dc.date.accessioned | 2018-11-12T12:09:04Z | - |
dc.date.created | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/11667/124 | - |
dc.description.abstract | Dataset (tree saplings) to accompany Jones et al. "Instability of insular tree communities in an Amazonian mega-dam is driven by impaired recruitment and altered species composition" accepted for publication in the Journal of Applied Ecology, November 2018. Dataset contains tree sapling species abundance per surveyed site in the Balbina Dam, Brazilian Amazon. Data were collected in 2014 as part of Jones’ PhD at the University of Stirling. | en_GB |
dc.description.tableofcontents | Tree_Saplings_Site_Abundance_Jones_etal.csv: CSV file containing tree sapling species abundance per surveyed site | en_GB |
dc.publisher | University of Stirling, Faculty of Natural Sciences | en_GB |
dc.relation | Jones, IL; Peres, CA; Benchimol, M; Bunnefeld, L; Dent, DH (2019): Dataset: Instability of insular tree communities in an Amazonian mega-dam is driven by impaired recruitment and altered species composition. University of Stirling. Faculty of Natural Sciences. Dataset. http://hdl.handle.net/11667/124. | en_GB |
dc.relation.isreferencedby | Jones, I.L., Peres, C.A., Benchimol, M., Bunnefeld, L., Dent, D.H. (2019) Instability of insular tree communities in an Amazonian mega-dam is driven by impaired recruitment and altered species composition. Journal of Applied Ecology, 56 (3), pp. 779-791. doi: https://doi.org/10.1111/1365-2664.13313 Available from: http://hdl.handle.net/1893/28527 | en_GB |
dc.rights | This item has been embargoed for a period. During the embargo please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. | en_GB |
dc.subject | Megadam | en_GB |
dc.subject | Environmental Impact Assessment | en_GB |
dc.subject | Edge-effects | en_GB |
dc.subject | Fire | en_GB |
dc.subject | Floristic change | en_GB |
dc.subject | Fragmentation | en_GB |
dc.subject | Habitat connectivity | en_GB |
dc.subject | Hydropower | en_GB |
dc.subject.classification | ::Ecology, biodiversity and systematics | en_GB |
dc.title | Dataset: Instability of insular tree communities in an Amazonian mega-dam is driven by impaired recruitment and altered species composition | en_GB |
dc.type | dataset | en_GB |
dc.rights.embargoreason | Access to this article is delayed until the article is published. | en_GB |
dc.rights.embargoterms | 2019-12-01 | en_GB |
dc.rights.embargoliftdate | 2019-12-01 | - |
dc.contributor.email | i.l.jones@stir.ac.uk | en_GB |
dc.identifier.projectid | NE/J01401X/1 | en_GB |
dc.title.project | Predicting the ecological consequences of mega hydroelectric dams on vertebrate assemblages in lowland tropical forests | en_GB |
dc.contributor.affiliation | University of Stirling (Biological and Environmental Sciences) | en_GB |
dc.contributor.affiliation | University of East Anglia | en_GB |
dc.rights.embargoenddate | 2019-11-30 | - |
dc.date.publicationyear | 2019 | en_GB |
Appears in Collections: | University of Stirling Research Data |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tree_Saplings_Site_Abundance_Jones_etal.csv | Dataset to accompany Jones et al. "Instability of insular tree communities in an Amazonian megadam is driven by impaired recruitment and altered species composition" | 38.18 kB | .CSV | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.