Please use this identifier to cite or link to this item:
http://hdl.handle.net/11667/107
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Bradfer-Lawrence, Tom | - |
dc.contributor.other | Smithsonian Tropical Research Institute | en_GB |
dc.contributor.other | Percy Sladen Memorial Fund | en_GB |
dc.coverage.spatial | Barro Colorado Nature Monument, Panama | en_GB |
dc.coverage.temporal | 01/01/2015 - 30/03/2015 | en_GB |
dc.creator | Bradfer-Lawrence, Tom | - |
dc.creator | Gardner, Nick | - |
dc.creator | Dent, Daisy | - |
dc.date.accessioned | 2018-03-26T14:02:25Z | - |
dc.date.available | 2018-03-26T14:02:25Z | - |
dc.date.created | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/11667/107 | - |
dc.description.abstract | Data for the paper accepted for publication in Ecology and Evolution, collected during 60 bird surveys in Barro Colorado Nature Monument, Panama. Abstract from the paper as follows: Secondary forest habitats are increasingly recognized for their potential to conserve biodiversity in the tropics. However, the development of faunal assemblages in secondary forest systems varies according to habitat quality and species-specific traits. In this study, we predicted that the recovery of bird assemblages is dependent on secondary forest age and level of isolation, the forest stratum examined, and the species' traits of feeding guild and body mass. This study was undertaken in secondary forests in central Panama; spanning a chronosequence of 60, 90 and 120 year-old forests, and in neighboring old-growth forest. To give equal attention to all forest strata, we employed a novel method that paired simultaneous surveys in canopy and understory. This survey method provides a more nuanced picture than ground-based studies, which are biased towards understory assemblages. Bird reassembly varied according to both habitat age and isolation, although it was challenging to separate these effects, as the older sites were also more isolated than the younger sites. In combination, habitat age and isolation impacted understory birds more than canopy dwelling birds. Proportions of dietary guilds did not vary with habitat age, but were significantly different between strata. Body mass distributions were similar across forest ages for small-bodied birds, but older forest supported more large-bodied birds, probably due to control of poaching at these sites. Canopy assemblages were characterized by higher species richness, and greater variation in both dietary breadth and body mass, relative to understory assemblages. The results highlight that secondary forests may offer critical refugia for many bird species, particularly specialist canopy-dwellers. However, understory bird species may be less able to adapt to novel and isolated habitats, and should be the focus of conservation efforts encouraging bird colonization of secondary forests. | en_GB |
dc.description.tableofcontents | Neotropical Canopy & Understory Bird Assemblages - Dataset.csv: data collected during 60 bird surveys in Barro Colorado Nature Monument, Panama | en_GB |
dc.language.iso | eng | en_GB |
dc.publisher | University of Stirling, Faculty of Natural Sciences | en_GB |
dc.relation | Bradfer-Lawrence, T; Gardner, N; Dent, D (2018): Neotropical canopy and understory bird assemblages. University of Stirling, Faculty of Natural Sciences. Dataset. http://hdl.handle.net/11667/107 | en_GB |
dc.relation.isreferencedby | Bradfer-Lawrence, T., Gardner, N. and Dent, D. (2018) Canopy bird assemblages are less influenced by habitat age and isolation than understory bird assemblages in Neotropical secondary forest, Ecology and Evolution, 8 (11), pp. 5586-5597. DOI:https://doi.org/10.1002/ece3.4086. Available from: http://hdl.handle.net/1893/27194 | en_GB |
dc.rights | Rights covered by the standard CC-BY 4.0 licence: https://creativecommons.org/licenses/by/4.0/ | en_GB |
dc.source | N/A | en_GB |
dc.subject | Bird | en_GB |
dc.subject | Avian | en_GB |
dc.subject | Colonisation | en_GB |
dc.subject | Conservation | en_GB |
dc.subject | Reassembly | en_GB |
dc.subject | Secondary Forest | en_GB |
dc.subject | Neotropic | en_GB |
dc.subject | Community | en_GB |
dc.subject | Ecology | en_GB |
dc.subject.classification | ::Ecology, biodiversity and systematics | en_GB |
dc.title | Neotropical canopy and understory bird assemblages | en_GB |
dc.title.alternative | Canopy bird assemblages are less influenced by habitat age and isolation than understory bird assemblages in Neotropical secondary forest. | en_GB |
dc.type | dataset | en_GB |
dc.contributor.email | tom.bradfer-lawrence@stir.ac.uk | en_GB |
dc.identifier.projectid | N/A | en_GB |
dc.title.project | Neotropical canopy & understory bird assemblages | en_GB |
dc.contributor.affiliation | University of Stirling (Biological and Environmental Sciences) | en_GB |
dc.contributor.affiliation | Smithsonian Tropical Research Institute, Panama | en_GB |
dc.date.publicationyear | 2018 | en_GB |
Appears in Collections: | University of Stirling Research Data |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Neotropical_Canopy_and_Understory_Bird_Assemblages-Dataset.csv | Data collected during 60 bird surveys in Barro Colorado Nature Monument, Panama | 958.26 kB | Unknown | View/Open |
This item is protected by original copyright |
Items in DataSTORRE are protected by copyright, with all rights reserved, unless otherwise indicated.