Statistics
Total Visits
| Views | |
|---|---|
| Carers Preferences | 2770 |
Total Visits per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Carers Preferences | 56 | 55 | 52 | 57 | 85 | 71 | 20 |
File Downloads
| Views | |
|---|---|
| Mlogit run.R | 699 |
| Survey instrument.pdf | 511 |
| Survey advert.pdf | 488 |
| Focus Group Participant Pack .docx | 441 |
| Sorted_data.csv | 431 |
Top Country Views
| Views | |
|---|---|
| United States | 1549 |
| Germany | 214 |
| China | 90 |
| Canada | 88 |
| United Kingdom | 87 |
| Sweden | 81 |
| Saudi Arabia | 74 |
| Vietnam | 74 |
| Russia | 26 |
| France | 23 |
Top City Views
| Views | |
|---|---|
| Woodbridge | 218 |
| Houston | 153 |
| Littleton | 139 |
| Cambridge | 78 |
| Ann Arbor | 73 |
| Mountain View | 72 |
| Hanoi | 71 |
| Fairfield | 64 |
| Ashburn | 58 |
| Redmond | 55 |
